W9 Stornoway - South Lochs
Lochs Motor Transport · Monday to Saturday โ some journeys run on school days only, others only in the holidays
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
14 journeys today, from Stornoway, at Bus Station. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Stornoway
| Stop | 06:25 | 07:25* | 07:35* | 09:30 | 09:49 | 17:05 |
|---|---|---|---|---|---|---|
| Calbost Township (S-bound) | 06:25 | |||||
| Gravir Village (W-bound) | 06:29 | |||||
| Gravir Junction (W-bound) | 06:32 | |||||
| Orinsay, at Township | 06:40 | 07:25 | 09:30 | |||
| Lemreway, opp Orinsay Rd End | 06:43 | 07:28 | 09:33 | |||
| Lemreway, at Number 1 | 06:43 | 07:28 | 09:33 | |||
| Lemreway, at Village | 06:45 | 07:30 | 09:35 | |||
| Lemreway, opp Number 1 | 06:46 | 07:30 | 09:35 | |||
| Lemreway, at Orinsay Rd End | 06:46 | 07:30 | 09:35 | |||
| Gravir Junction (E-bound) | 06:55 | 07:35 | 07:35 | 09:40 | 17:05 | |
| Gravir, opp Surgery | 06:55 | 07:35 | 07:35 | 09:40 | 17:05 | |
| Gravir, at Carn Aonghais | 06:55 | 07:36 | 07:36 | 09:41 | 17:05 | |
| Gravir, at Pairc School | 07:37 | |||||
| Gravir, at Eishal Junction | 06:57 | 07:44 | 09:49 | 09:49 | 17:07 | |
| Caversta, opp Road End | 06:59 | 07:50 | 09:55 | 17:09 | ||
| Garyvard, opp Druim Fraoich | 07:00 | 07:50 | 09:55 | 17:09 | ||
| Garyvard, opp Jetty Rd End | 07:00 | 07:50 | 09:55 | 17:09 | ||
| Garyvard Township (W-bound) | 07:01 | 07:51 | 09:56 | 17:10 | ||
| Garyvard, opp Meeting House | 07:01 | 07:51 | 09:56 | 17:10 | ||
| Kershader, opp Ravenspoint | 07:03 | 07:54 | 09:59 | 17:13 | ||
| Habost Township (W-bound) | 07:05 | 07:57 | 10:02 | 17:16 | ||
| Shiltenish, opp Loch Erisort Inn | 07:08 | 08:02 | 10:07 | 17:18 | ||
| Balallan, opp South Lochs Turn | 07:10 | 08:05 | 10:10 | 17:20 | ||
| Balallan, nr Number 84 | 07:10 | 08:05 | 17:20 | |||
| Balallan, at School | 07:11 | 08:07 | 17:21 | |||
| Balallan, opp Gledfield Rd End | 07:12 | 08:10 | 17:22 | |||
| Laxay, at Church | 07:14 | 08:13 | 17:24 | |||
| Laxay, at Public Toilets | 07:14 | 08:14 | 17:24 | |||
| Laxay, opp MacKenzie Rd | 07:15 | 08:15 | 17:25 | |||
| Keose, opp Road End | 07:16 | 08:17 | 17:26 | |||
| Leurbost, at Cameron Terrace | 07:20 | 08:25 | 17:30 | |||
| Grimshader, opp Road End | 07:27 | 08:28 | 17:33 | |||
| Marybank, opp Creed Enterprise Park | 07:29 | 08:29 | 17:34 | |||
| Marybank, at Lochside Arena Rd End | 07:30 | 08:30 | 17:35 | |||
| Marybank, opp Arnish Point Rd End | 07:31 | 08:30 | 17:35 | |||
| Marybank, opp Creed Lodge | 07:32 | 08:30 | 17:36 | |||
| Marybank Quarry (opp) | 07:33 | 08:31 | 17:36 | |||
| Marybank Lodge (opp) | 07:34 | 08:31 | 17:37 | |||
| Willowglen, at Gleann Seileach | 07:35 | 08:32 | 17:37 | |||
| Willowglen, at MacDonald Road | 07:36 | 08:32 | 17:38 | |||
| Stornoway, nr Co-Op | 07:37 | 08:33 | 17:38 | |||
| Stornoway, nr Nicolson Institute | 08:35 | |||||
| Stornoway, opp Council Offices | 08:36 | |||||
| Stornoway, opp Bridge Centre | 07:38 | 17:39 | ||||
| Stornoway, at Cromwell Street | 07:39 | 17:39 | ||||
| Stornoway, at Bus Station | 07:40 | 08:38 | 17:40 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Gravir
| Stop | 07:15 | 09:20 |
|---|---|---|
| Calbost Township (N-bound) | 07:15 | 09:20 |
| Marvig, opp Meeting House | 07:18 | 09:23 |
| Marvig, at Jetty Rd End | 07:19 | 09:24 |
| Marvig, at Township | 07:20 | 09:25 |
| Marvig, opp Jetty Rd End | 07:20 | 09:25 |
| Marvig, at Meeting House | 07:20 | 09:25 |
| Torastay, at Road End | 07:27 | 09:32 |
| Cromore, at School House Rd End | 07:28 | 09:33 |
| Cromore, opp Mission House Rd End | 07:29 | 09:34 |
| Cromore, at Township | 07:30 | 09:35 |
| Cromore, at Mission House Rd End | 07:31 | 09:36 |
| Cromore, opp School House Rd End | 07:32 | 09:37 |
| Torastay, opp Road End | 07:35 | 09:40 |
| Gravir, at Eishal Junction | 07:44 | 09:49 |
Towards Gravir
| Stop | 08:45 | 14:40 |
|---|---|---|
| Balallan, at South Lochs Turn | 08:45 | 14:40 |
| Shiltenish, at Loch Erisort Inn | 08:47 | 14:42 |
| Habost Township (E-bound) | 08:53 | 14:48 |
| Kershader, at Ravenspoint | 08:56 | 14:51 |
| Garyvard, at Meeting House | 08:57 | 14:53 |
| Garyvard Township (E-bound) | 08:58 | 14:54 |
| Garyvard, at Jetty Rd End | 08:58 | 14:54 |
| Garyvard, at Druim Fraoich | 08:58 | 14:54 |
| Caversta, at Road End | 08:59 | 14:55 |
| Gravir, at Eishal Junction | 09:00 | 14:56 |
| Gravir, opp Carn Aonghais | 09:05 | 15:07 |
| Gravir, at Surgery | 09:05 | 15:08 |
| Gravir Junction (W-bound) | 09:06 | 15:10 |
| Lemreway, opp Orinsay Rd End | 15:14 | |
| Lemreway, at Number 1 | 15:14 | |
| Lemreway, at Village | 15:15 | |
| Lemreway, opp Number 1 | 15:15 | |
| Lemreway, at Orinsay Rd End | 15:16 | |
| Orinsay, at Township | 15:20 |
Towards Calbost
| Stop | 14:56 | 16:36* |
|---|---|---|
| Gravir, at Eishal Junction | 14:56 | 16:36 |
| Torastay, at Road End | 15:00 | 16:41 |
| Cromore, at School House Rd End | 15:02 | 16:43 |
| Cromore, opp Mission House Rd End | 15:03 | 16:43 |
| Cromore, at Township | 15:04 | 16:45 |
| Cromore, at Mission House Rd End | 15:04 | 16:45 |
| Cromore, opp School House Rd End | 15:04 | 16:45 |
| Torastay, opp Road End | 15:05 | 16:46 |
| Marvig, opp Meeting House | 15:09 | 16:50 |
| Marvig, at Jetty Rd End | 15:09 | 16:50 |
| Marvig, at Township | 15:10 | 16:51 |
| Marvig, opp Jetty Rd End | 15:10 | 16:51 |
| Marvig, at Meeting House | 15:11 | 16:52 |
| Calbost Township (S-bound) | 15:17 | 16:58 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Lemreway
| Stop | 15:45* |
|---|---|
| Stornoway, nr Nicolson Institute | 15:45 |
| Stornoway, opp Council Offices | 15:47 |
| Stornoway Bus Station (Stance 2) | 15:50 |
| Stornoway, opp Church Street | 15:50 |
| Stornoway, at Bridge Centre | 15:51 |
| Stornoway, opp Co-Op | 15:51 |
| Willowglen, opp MacDonald Road | 15:52 |
| Willowglen, opp Gleann Seileach | 15:53 |
| Marybank Lodge (at) | 15:53 |
| Marybank Quarry (at) | 15:54 |
| Marybank, at Creed Lodge | 15:55 |
| Marybank, at Arnish Point Rd End | 15:56 |
| Marybank, opp Lochside Arena Rd End | 15:56 |
| Marybank, at Creed Enterprise Park | 15:57 |
| Grimshader, at Road End | 15:59 |
| Leurbost, opp Cameron Terrace | 16:05 |
| Keose, at Road End | 16:10 |
| Laxay, at MacKenzie Rd | 16:12 |
| Laxay, opp Public Toilets | 16:12 |
| Laxay, opp Church | 16:13 |
| Balallan, at Gledfield Rd End | 16:16 |
| Balallan, opp School | 16:17 |
| Balallan, opp Number 84 | 16:19 |
| Balallan, at South Lochs Turn | 16:20 |
| Shiltenish, at Loch Erisort Inn | 16:22 |
| Habost Township (E-bound) | 16:28 |
| Kershader, at Ravenspoint | 16:31 |
| Garyvard, at Meeting House | 16:33 |
| Garyvard Township (E-bound) | 16:34 |
| Garyvard, at Jetty Rd End | 16:34 |
| Garyvard, at Druim Fraoich | 16:34 |
| Caversta, at Road End | 16:35 |
| Gravir, at Eishal Junction | 16:36 |
| Gravir, opp Carn Aonghais | 16:39 |
| Gravir, at Surgery | 16:39 |
| Gravir Junction (W-bound) | 16:40 |
| Orinsay, at Township | 16:50 |
| Lemreway, opp Orinsay Rd End | 16:53 |
| Lemreway, at Number 1 | 16:53 |
| Lemreway, at Village | 16:55 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Orinsay
| Stop | 18:00 |
|---|---|
| Stornoway Bus Station (Stance 5) | 18:00 |
| Stornoway, opp Church Street | 18:00 |
| Stornoway, at Bridge Centre | 18:01 |
| Stornoway, opp Co-Op | 18:01 |
| Willowglen, opp MacDonald Road | 18:02 |
| Willowglen, opp Gleann Seileach | 18:03 |
| Marybank Lodge (at) | 18:03 |
| Marybank Quarry (at) | 18:04 |
| Marybank, at Creed Lodge | 18:05 |
| Marybank, at Arnish Point Rd End | 18:06 |
| Marybank, opp Lochside Arena Rd End | 18:06 |
| Marybank, at Creed Enterprise Park | 18:07 |
| Grimshader, at Road End | 18:09 |
| Leurbost, opp Cameron Terrace | 18:15 |
| Keose, at Road End | 18:18 |
| Laxay, at MacKenzie Rd | 18:19 |
| Laxay, opp Public Toilets | 18:20 |
| Laxay, opp Church | 18:20 |
| Balallan, at Gledfield Rd End | 18:22 |
| Balallan, opp School | 18:23 |
| Balallan, opp Number 84 | 18:24 |
| Balallan, at South Lochs Turn | 18:25 |
| Shiltenish, at Loch Erisort Inn | 18:26 |
| Habost Township (E-bound) | 18:31 |
| Kershader, at Ravenspoint | 18:33 |
| Garyvard, at Meeting House | 18:34 |
| Garyvard Township (E-bound) | 18:35 |
| Garyvard, at Jetty Rd End | 18:35 |
| Garyvard, at Druim Fraoich | 18:35 |
| Caversta, at Road End | 18:37 |
| Gravir, at Eishal Junction | 18:38 |
| Torastay, at Road End | 18:43 |
| Cromore, at School House Rd End | 18:45 |
| Cromore, opp Mission House Rd End | 18:45 |
| Cromore, at Township | 18:47 |
| Cromore, at Mission House Rd End | 18:47 |
| Cromore, opp School House Rd End | 18:47 |
| Torastay, opp Road End | 18:48 |
| Marvig, opp Meeting House | 18:52 |
| Marvig, at Jetty Rd End | 18:52 |
| Marvig, at Township | 18:53 |
| Marvig, opp Jetty Rd End | 18:53 |
| Marvig, at Meeting House | 18:54 |
| Calbost Township (S-bound) | 19:00 |
| Gravir, opp Carn Aonghais | 19:04 |
| Gravir, at Surgery | 19:04 |
| Gravir Junction (W-bound) | 19:05 |
| Lemreway, opp Orinsay Rd End | 19:13 |
| Lemreway, at Number 1 | 19:13 |
| Lemreway, at Village | 19:15 |
| Lemreway, opp Number 1 | 19:15 |
| Lemreway, at Orinsay Rd End | 19:16 |
| Orinsay, at Township | 19:20 |
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Saturday โ some journeys run on school days only, others only in the holidays. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W9 South Lochs to from Stornoway · published Thu, 26 Mar 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.