W4 Stornoway - Uig
Peter MacLennan · Monday to Saturday โ some journeys run on school days only, others only in the holidays
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
22 journeys today, from Stornoway, at Bus Station. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Garynahine
| Stop | 07:05* | 07:20* | 08:25* | 16:05* | 16:52* | 16:56* | 17:15* |
|---|---|---|---|---|---|---|---|
| Crowlista, at Township | 16:56 | ||||||
| Aird Uig, at Restaurant | 17:02 | ||||||
| Timsgarry, at Aird Uig Rd End | 17:07 | ||||||
| Uigen Township (E-bound) | 07:20 | 16:52 | |||||
| Reef Township (E-bound) | 07:25 | 16:59 | |||||
| Kneep, opp Campsite | 07:28 | 17:00 | |||||
| Kneep Township (W-bound) | 07:29 | 17:01 | |||||
| Valtos, at Telephone Kiosk | 07:30 | 17:02 | |||||
| Cliff Township (S-bound) | 07:33 | 17:04 | |||||
| Miavaig, at Surgery | 07:34 | 17:09 | |||||
| Brenish, at Township | 07:05 | 08:25 | 16:05 | 17:15 | |||
| Islivig Township (N-bound) | 07:09 | 08:29 | 16:08 | 17:18 | |||
| Mangersta, at Road End | 07:17 | 08:36 | 16:13 | 17:23 | |||
| Mangersta, at Township | 07:20 | 08:39 | |||||
| Mangersta, at Road End | 07:26 | 08:44 | |||||
| Carnish, at Road End | 07:30 | 08:47 | 16:16 | 17:25 | |||
| Ardroil, at Beach Rd End | 07:34 | 08:50 | 16:23 | 17:28 | |||
| Timsgarry, at Shop | 07:38 | 09:10 | 16:25 | 17:08 | 17:30 | ||
| Timsgarry, at Road End | 07:38 | 09:10 | 17:08 | ||||
| Miavaig, at Road End | 07:41 | 07:35 | 09:14 | 17:11 | 17:11 | ||
| Miavaig, at Quay Rd End | 07:41 | 07:35 | 09:14 | 17:11 | |||
| Carishader Township (S-bound) | 07:45 | 07:39 | 09:18 | 17:15 | |||
| Geshader, at Township | 07:44 | 09:23 | |||||
| Geshader, at Road End | 07:46 | 07:46 | 09:23 | 17:16 | |||
| Ungishader, at Road End | 07:46 | 07:47 | 09:24 | 17:16 | |||
| Enaclete Township (S-bound) | 07:49 | 09:25 | 17:17 | ||||
| Gisla, opp Woodcraft | 07:48 | 07:53 | 09:29 | 17:18 | |||
| Gisla, opp Kinloch Roag Rd End | 07:49 | 07:54 | 09:30 | 17:18 | |||
| Scaliscro, at Road End | 07:52 | 07:57 | 09:32 | 17:20 | |||
| Lundale, at Bernera Junction | 07:57 | 08:02 | 09:36 | 17:22 | |||
| Linshader, at Road End | 07:58 | 08:03 | 09:36 | 17:23 | |||
| Garynahine, at Bus Shelter | 08:03 | 08:08 | 09:40 | 17:25 | |||
| Lochganvich, at Post Box | 09:44 | ||||||
| Achmore, at Pentland Road End | 09:45 | ||||||
| Achmore, opp Bus Shelter | 09:46 | ||||||
| Leurbost, at Cameron Terrace | 09:50 | ||||||
| Grimshader, opp Road End | 09:55 | ||||||
| Marybank, opp Creed Enterprise Park | 09:56 | ||||||
| Marybank, at Lochside Arena Rd End | 09:57 | ||||||
| Marybank, opp Arnish Point Rd End | 09:58 | ||||||
| Marybank, opp Creed Lodge | 09:58 | ||||||
| Marybank Quarry (opp) | 09:59 | ||||||
| Marybank Lodge (opp) | 10:00 | ||||||
| Willowglen, at Gleann Seileach | 10:00 | ||||||
| Willowglen, at MacDonald Road | 10:01 | ||||||
| Stornoway, at Western Isles Hospital | 10:02 | ||||||
| Stornoway, nr Co-Op | 10:03 | ||||||
| Stornoway, opp Bridge Centre | 10:03 | ||||||
| Stornoway, at Cromwell Street | 10:04 | ||||||
| Stornoway, at Bus Station | 10:05 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Timsgarry
| Stop | 07:18* | 08:46* | 15:49* |
|---|---|---|---|
| Aird Uig, at Restaurant | 07:18 | 08:46 | 15:49 |
| Crowlista, at Township | 07:28 | 08:56 | |
| Timsgarry, at Aird Uig Rd End | 07:32 | 09:00 | 15:53 |
| Timsgarry, at Shop | 07:33 | 09:01 | 15:54 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Brenish
| Stop | 08:05* | 15:35* |
|---|---|---|
| Timsgarry, at Shop | 08:05 | 15:35 |
| Ardroil, opp Beach Rd End | 08:10 | 15:40 |
| Carnish, opp Road End | 08:13 | 15:43 |
| Mangersta, opp Road End | 08:15 | 15:45 |
| Mangersta, at Township | 15:50 | |
| Islivig Township (S-bound) | 08:22 | 15:57 |
| Brenish, at Township | 08:25 | 16:05 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Timsgarry
| Stop | 08:10* | 08:10* | 16:23* |
|---|---|---|---|
| Garynahine, nr Bus Shelter | 08:10 | 08:10 | 16:23 |
| Linshader, opp Road End | 08:13 | 08:13 | 16:27 |
| Lundale, opp Bernera Junction | 08:14 | 08:14 | 16:29 |
| Scaliscro, opp Road End | 08:17 | 08:17 | 16:32 |
| Gisla, at Kinloch Roag Rd End | 08:19 | 08:19 | 16:34 |
| Gisla, nr Woodcraft | 08:20 | 08:20 | 16:36 |
| Enaclete Township (N-bound) | 08:22 | ||
| Ungishader, opp Road End | 08:23 | 08:25 | 16:37 |
| Geshader, opp Road End | 08:24 | 08:27 | 16:38 |
| Carishader Township (N-bound) | 08:31 | 16:40 | |
| Geshader, at Township | 08:26 | ||
| Miavaig, opp Quay Rd End | 08:27 | 08:33 | 16:44 |
| Miavaig, opp Road End | 08:28 | 08:34 | 16:46 |
| Miavaig, opp Surgery | 08:28 | ||
| Cliff Township (N-bound) | 08:30 | ||
| Valtos, opp Telephone Kiosk | 08:33 | ||
| Kneep Township (E-bound) | 08:33 | ||
| Kneep, at Campsite | 08:35 | ||
| Reef Township (W-bound) | 08:40 | ||
| Uigen Township (W-bound) | 08:43 | ||
| Miavaig, at Surgery | 08:44 | ||
| Miavaig, opp Road End | 08:45 | ||
| Timsgarry, opp Road End | 08:49 | 08:37 | 16:49 |
| Timsgarry, at Shop | 08:50 | 08:38 | 16:50 |
| Ardroil, opp Beach Rd End | 16:55 | ||
| Carnish, opp Road End | 16:58 | ||
| Mangersta, opp Road End | 17:00 | ||
| Mangersta, at Township | 17:05 | ||
| Islivig Township (S-bound) | 17:12 | ||
| Brenish, at Township | 17:15 | ||
| Timsgarry, opp Aird Uig Rd End | 08:39 | ||
| Aird Uig, at Restaurant | 08:46 | ||
| Crowlista, at Township | 08:56 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Brenish
| Stop | 12:00 | 15:35* | 16:23* | 16:50* | 18:28 |
|---|---|---|---|---|---|
| Stornoway Bus Station (Stance 4) | 12:00 | ||||
| Stornoway, opp Church Street | 12:00 | ||||
| Stornoway, at Bridge Centre | 12:01 | ||||
| Stornoway, opp Co-Op | 12:01 | ||||
| Willowglen, opp MacDonald Road | 12:02 | ||||
| Willowglen, opp Gleann Seileach | 12:02 | ||||
| Marybank Lodge (at) | 12:03 | ||||
| Marybank Quarry (at) | 12:03 | ||||
| Marybank, at Creed Lodge | 12:04 | ||||
| Marybank, at Arnish Point Rd End | 12:04 | ||||
| Marybank, opp Lochside Arena Rd End | 12:05 | ||||
| Marybank, at Creed Enterprise Park | 12:06 | ||||
| Grimshader, at Road End | 12:07 | ||||
| Leurbost, opp Cameron Terrace | 12:11 | ||||
| Achmore, at Bus Shelter | 12:16 | ||||
| Achmore, opp Pentland Road End | 12:17 | ||||
| Lochganvich, opp Post Box | 12:18 | ||||
| Garynahine, nr Bus Shelter | 12:25 | 16:23 | 18:28 | ||
| Linshader, opp Road End | 12:28 | 16:28 | 18:33 | ||
| Lundale, opp Bernera Junction | 12:29 | 16:30 | 18:35 | ||
| Scaliscro, opp Road End | 12:32 | 16:33 | 18:38 | ||
| Gisla, at Kinloch Roag Rd End | 12:34 | 16:35 | 18:40 | ||
| Gisla, nr Woodcraft | 12:35 | 16:37 | 18:42 | ||
| Enaclete Township (N-bound) | 12:37 | 16:40 | 18:45 | ||
| Ungishader, opp Road End | 12:37 | 16:40 | 18:45 | ||
| Geshader, opp Road End | 12:38 | 16:41 | 18:46 | ||
| Geshader, at Township | 12:39 | 16:42 | 18:47 | ||
| Carishader Township (N-bound) | 12:42 | 16:45 | 18:50 | ||
| Miavaig, opp Quay Rd End | 12:43 | 16:48 | 18:53 | ||
| Miavaig, opp Road End | 12:44 | 16:49 | 18:54 | ||
| Miavaig, opp Surgery | 12:44 | 16:49 | 18:54 | ||
| Cliff Township (N-bound) | 12:45 | 16:52 | 18:57 | ||
| Valtos, opp Telephone Kiosk | 12:46 | 16:59 | 19:04 | ||
| Kneep Township (E-bound) | 12:46 | 16:59 | 19:04 | ||
| Kneep, at Campsite | 12:46 | 17:00 | 19:05 | ||
| Reef Township (W-bound) | 12:47 | 17:02 | 19:07 | ||
| Uigen Township (W-bound) | 12:48 | 17:04 | 19:09 | ||
| Miavaig, at Surgery | 12:48 | 17:06 | 19:11 | ||
| Miavaig, opp Road End | 12:49 | 17:08 | 19:13 | ||
| Timsgarry, opp Road End | 12:49 | 17:10 | 19:15 | ||
| Timsgarry, at Shop | 12:50 | 15:35 | 17:11 | 16:50 | 19:16 |
| Timsgarry, opp Aird Uig Rd End | 12:51 | 15:36 | 16:51 | 19:16 | |
| Crowlista, at Township | 12:57 | 15:43 | 16:56 | 19:17 | |
| Aird Uig, at Restaurant | 13:04 | 15:49 | 17:02 | 19:18 | |
| Ardroil, opp Beach Rd End | 13:05 | 19:20 | |||
| Carnish, opp Road End | 13:06 | 19:23 | |||
| Mangersta, opp Road End | 13:07 | 19:25 | |||
| Mangersta, at Township | 13:08 | 19:30 | |||
| Islivig Township (S-bound) | 13:09 | 19:37 | |||
| Brenish, at Township | 13:10 | 19:40 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Garynahine
| Stop | 13:25 | 15:35 |
|---|---|---|
| Carnish, at Road End | 13:25 | |
| Ardroil, at Beach Rd End | 13:27 | |
| Timsgarry, at Shop | 13:30 | 15:35 |
| Timsgarry, at Road End | 13:30 | 15:35 |
| Miavaig, at Road End | 13:32 | 15:39 |
| Miavaig, opp Surgery | 13:33 | 15:40 |
| Uigen Township (E-bound) | 13:37 | 15:42 |
| Reef Township (E-bound) | 13:40 | 15:47 |
| Kneep, opp Campsite | 13:43 | 15:50 |
| Kneep Township (W-bound) | 13:44 | 15:51 |
| Valtos, at Telephone Kiosk | 13:45 | 15:52 |
| Cliff Township (S-bound) | 13:47 | 15:54 |
| Miavaig, at Surgery | 13:49 | 15:56 |
| Miavaig, at Road End | 13:50 | 15:57 |
| Miavaig, at Quay Rd End | 13:52 | 15:57 |
| Carishader Township (S-bound) | 13:59 | 16:01 |
| Geshader, at Township | 14:00 | 16:03 |
| Geshader, at Road End | 14:00 | 16:03 |
| Ungishader, at Road End | 14:01 | 16:04 |
| Enaclete Township (S-bound) | 14:02 | 16:05 |
| Gisla, opp Woodcraft | 14:06 | 16:08 |
| Gisla, opp Kinloch Roag Rd End | 14:07 | 16:09 |
| Scaliscro, at Road End | 14:10 | 16:11 |
| Lundale, at Bernera Junction | 14:15 | 16:15 |
| Linshader, at Road End | 14:16 | 16:16 |
| Garynahine, at Bus Shelter | 14:20 | 16:20 |
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Saturday โ some journeys run on school days only, others only in the holidays. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W4 Stornoway to Uig · published Thu, 26 Mar 2026
- W4 Uig to Stornoway · published Thu, 26 Mar 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.