W3 Stornoway - Bernera
Murdo MacIver · Monday to Saturday โ some journeys run on school days only, others only in the holidays
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
10 journeys today, from Garynahine, at Bus Shelter. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Garynahine
| Stop | 07:15 | 08:45 | 13:25 | 17:00 |
|---|---|---|---|---|
| Bosta, at Beach | 08:45 | 13:25 | ||
| Croir Road End (SE-bound) | 08:48 | 13:29 | ||
| Croir, at Township | 07:15 | 08:50 | 13:32 | |
| Croir Road End (SW-bound) | 07:16 | 08:51 | 13:32 | |
| Tobson Road End (S-bound) | 07:17 | 08:52 | 13:33 | |
| Tobson, at Township | 07:20 | 08:54 | 13:35 | |
| Tobson Road End (E-bound) | 07:22 | 08:56 | 13:37 | |
| Breaclete, at Village | 07:24 | 08:58 | 13:39 | 17:00 |
| Valasay, opp Road End | 07:25 | 09:00 | 13:40 | |
| Valasay, at Township | 07:26 | 09:01 | 13:41 | |
| Hacklete, at Township | 07:30 | 09:05 | 13:44 | |
| Valasay, at Road End | 07:32 | 09:07 | 13:47 | |
| Breaclete, at Village | 07:34 | 09:10 | 13:50 | |
| Breaclete Heath Park (S-bound) | 07:35 | 09:11 | 13:51 | 17:01 |
| Kirkibost Breaclete Junction (S-bound) | 07:39 | 09:14 | 13:54 | 17:01 |
| Kirkibost, opp Dun Innes Rd End | 07:39 | 09:14 | 13:54 | 17:01 |
| Kirkibost, at Township | 07:41 | 09:15 | 13:55 | 17:02 |
| Kirkibost, at Dun Innes Rd End | 07:42 | 09:16 | 13:57 | 17:02 |
| Kirkibost, at Dun Innes | 07:44 | 09:18 | 13:59 | 17:03 |
| Kirkibost Breaclete Junction (W-bound) | 07:45 | 09:18 | 13:59 | 17:03 |
| Barraglom Township (W-bound) | 07:48 | 09:19 | 13:59 | 17:03 |
| Barraglom, at Road End | 07:49 | 09:20 | 14:00 | 17:04 |
| Earshader, opp Road End | 07:50 | 09:21 | 14:01 | 17:05 |
| Crulivig Township (S-bound) | 07:52 | 09:23 | 14:03 | 17:06 |
| Lundale Township (S-bound) | 07:54 | 09:25 | 14:05 | 17:07 |
| Lundale, at Bernera Junction | 08:00 | 09:31 | 14:11 | 17:08 |
| Linshader, at Township | 09:34 | 17:09 | ||
| Linshader, at Road End | 08:02 | 09:36 | 14:12 | 17:10 |
| Garynahine, at Bus Shelter | 08:07 | 09:40 | 14:18 | 17:15 |
Towards Breaclete
| Stop | 08:10 | 16:23* |
|---|---|---|
| Garynahine, at Bus Shelter | 08:10 | 16:23 |
| Linshader, opp Road End | 08:13 | 16:24 |
| Lundale, opp Bernera Junction | 08:15 | 16:28 |
| Lundale Township (N-bound) | 08:21 | 16:34 |
| Crulivig Township (N-bound) | 08:23 | 16:36 |
| Earshader, at Road End | 08:25 | 16:38 |
| Barraglom, opp Road End | 08:26 | 16:39 |
| Barraglom Township (E-bound) | 16:39 | |
| Kirkibost Breaclete Junction (N-bound) | 16:42 | |
| Kirkibost, at Dun Innes | 16:43 | |
| Kirkibost, opp Dun Innes Rd End | 16:43 | |
| Kirkibost, at Township | 16:45 | |
| Breaclete Heath Park (N-bound) | 08:28 | |
| Breaclete, at Village | 08:29 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Bosta
| Stop | 10:18 | 12:25 | 16:39* | 18:30 |
|---|---|---|---|---|
| Garynahine, at Bus Shelter | 10:18 | 12:25 | 18:30 | |
| Linshader, opp Road End | 10:22 | 12:28 | 18:34 | |
| Lundale, opp Bernera Junction | 10:23 | 12:30 | 18:35 | |
| Lundale Township (N-bound) | 10:29 | 12:36 | 18:41 | |
| Crulivig Township (N-bound) | 10:31 | 12:38 | 18:43 | |
| Earshader, at Road End | 10:33 | 12:40 | 18:45 | |
| Barraglom, opp Road End | 10:34 | 12:41 | 16:39 | 18:46 |
| Breaclete Heath Park (N-bound) | 16:40 | |||
| Barraglom Township (E-bound) | 10:34 | 12:41 | 18:46 | |
| Kirkibost Breaclete Junction (N-bound) | 10:35 | 12:42 | 18:48 | |
| Kirkibost, at Dun Innes | 10:36 | 12:43 | 18:49 | |
| Kirkibost, opp Dun Innes Rd End | 10:37 | 12:44 | 18:50 | |
| Kirkibost, at Township | 10:39 | 12:46 | 18:52 | |
| Kirkibost, at Dun Innes Rd End | 10:39 | 12:46 | 18:53 | |
| Kirkibost Breaclete Junction (W-bound) | 10:39 | 12:46 | 18:53 | |
| Breaclete Heath Park (W-bound) | 10:41 | 12:48 | 19:02 | |
| Breaclete, at Village | 10:42 | 12:49 | 16:41 | 19:03 |
| Valasay, opp Road End | 10:42 | 12:49 | 16:42 | 19:05 |
| Valasay, at Township | 10:43 | 12:50 | 16:42 | 19:06 |
| Hacklete, at Township | 10:45 | 12:52 | 16:45 | 19:10 |
| Valasay, at Road End | 10:46 | 12:55 | 16:48 | 19:11 |
| Tobson Road End (N-bound) | 10:48 | 12:59 | 16:53 | 19:13 |
| Tobson, at Township | 10:50 | 13:03 | 16:58 | 19:15 |
| Tobson Road End (E-bound) | 10:52 | 13:05 | 19:17 | |
| Croir Road End (N-bound) | 10:53 | 13:06 | 19:18 | |
| Croir, at Township | 10:55 | 13:08 | 19:20 | |
| Croir Road End (SW-bound) | 10:56 | 13:09 | 19:21 | |
| Bosta, at Beach | 11:00 | 13:13 | 19:25 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Saturday โ some journeys run on school days only, others only in the holidays. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W3 Bernera to Stornoway · published Thu, 26 Mar 2026
- W3 Stornoway to Bernera · published Tue, 09 Jun 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.