W2 Barvas - Tolstachaolais
Galson Motors · Monday to Saturday
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
3 journeys today, from Barvas Junction (W-bound). Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Doune Carloway
| Stop | 19:50 | 22:00 |
|---|---|---|
| Barvas Junction (W-bound) | 19:50 | 22:00 |
| Brue Road End (N-bound) | 22:01 | |
| Brue, at Number 22 | 22:01 | |
| Brue, at Telephone Kiosk | 22:01 | |
| Brue, at Turning Point | 22:02 | |
| Brue Road End (W-bound) | 19:53 | 22:07 |
| Arnol, opp East Rd End | 19:56 | 22:11 |
| Arnol, opp Telephone Kiosk | 19:57 | 22:12 |
| Arnol, opp West Rd End | 19:57 | 22:12 |
| North Bragar Village (W-bound) | 19:59 | 22:14 |
| South Bragar, opp Bus Shelter | 20:00 | 22:15 |
| South Bragar, opp Pairc an Duin | 20:00 | 22:15 |
| North Shawbost, opp Shawbost Inn | 20:02 | 22:17 |
| North Shawbost Carnan Rd End (W-bound) | 20:03 | 22:18 |
| Shawbost Park Rd End (W-bound) | 20:04 | 22:19 |
| Shawbost, nr School | 20:05 | 22:20 |
| South Shawbost Grinnivat Road End (W-bound) | 20:05 | 22:20 |
| South Shawbost, opp Norse Mill | 20:06 | 22:21 |
| Dalbeg, opp Road End | 20:08 | 22:23 |
| Dalmore, opp Road End | 20:11 | 22:26 |
| Park Carloway, at Carloway FC | 20:12 | 22:27 |
| Upper Carloway, opp Parkview | 20:12 | 22:27 |
| Upper Carloway, opp Windygates | 20:12 | 22:27 |
| Upper Carloway, at Number 32 | 20:13 | 22:28 |
| Upper Carloway, opp Number 14 | 20:13 | 22:28 |
| Upper Carloway, opp Number 2 | 20:13 | 22:29 |
| Garenin, opp Uraghag | 20:14 | 22:30 |
| Garenin Uraghag Rd End (W-bound) | 20:14 | 22:30 |
| Garenin, at Number 25 | 20:14 | 22:31 |
| Garenin, at Car Park | 20:15 | 22:32 |
| Borrowston, opp Road End | 20:18 | 22:34 |
| Knock Carloway, at Creaganan Gorm | 22:37 | |
| Knock Carloway, at Pentland Drive | 22:38 | |
| Knock Carloway, at The Brooks | 22:38 | |
| Knock Carloway, at Number 26 | 22:39 | |
| Knock Carloway, opp Lios na Glibe | 22:39 | |
| Carloway Bridge (S-bound) | 20:20 | 22:40 |
| Knock Carloway Piper's Hill (W-bound) | 20:20 | 22:41 |
| Kirivick, at Bus Shelter | 20:21 | 22:43 |
| Kirivick, opp Goban Road End | 20:22 | 22:45 |
| Doune Carloway, opp Road End | 20:23 | 22:46 |
| Doune Braes Hotel (at) | 22:47 | |
| Tolstachaolais, opp North Rd End | 22:50 |
Towards Barvas
| Stop | 20:35 |
|---|---|
| Carloway Bridge (N-bound) | 20:35 |
| Park Carloway, opp Medical Practice | 20:35 |
| Park Carloway, opp Carloway FC | 20:36 |
| Dalmore, at Road End | 20:38 |
| Dalbeg, at Road End | 20:41 |
| South Shawbost, at Norse Mill | 20:43 |
| South Shawbost Grinnivat Road End (E-bound) | 20:44 |
| Shawbost, opp School | 20:45 |
| Shawbost, at Old School | 20:45 |
| Shawbost Park Rd End (E-bound) | 20:45 |
| North Shawbost Carnan Rd End (E-bound) | 20:46 |
| North Shawbost, at Shawbost Inn | 20:47 |
| South Bragar, at Pairc an Duin | 20:48 |
| South Bragar, at Bus Shelter | 20:49 |
| North Bragar Village (E-bound) | 20:50 |
| Arnol, at West Rd End | 20:52 |
| Arnol, at Telephone Kiosk | 20:53 |
| Arnol, at East Rd End | 20:53 |
| Brue Road End (E-bound) | 20:57 |
| Barvas Junction (E-bound) | 21:00 |
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Saturday. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W2 Westside Evening · published Thu, 26 Mar 2026
- W2 Westside Circular Anti Clockwise · published Fri, 26 Jun 2026
- W2 Westside Circular Clockwise · published Fri, 26 Jun 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.