W1A South Dell - Ness Feeder
Hebridean MiniBus Service · Monday to Friday โ some journeys run on school days only, others only in the holidays
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
10 journeys today, from South Dell, at Road End. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards South Dell
| Stop | 07:35 | 10:27 | 13:53 | 15:35* |
|---|---|---|---|---|
| Skigersta, at Township | 07:35 | 10:27 | 13:53 | 15:35 |
| Skigersta, at Bus Shelter | 07:36 | 10:27 | 13:53 | 15:36 |
| Eoradale, at Road End | 07:38 | 10:29 | 13:53 | 15:38 |
| Eoradale, at Township | 10:30 | 13:54 | ||
| Eoradale, at Road End | 10:31 | 13:55 | ||
| Skigersta, opp Outer Adabrock Rd End | 07:40 | 10:33 | 13:58 | 15:40 |
| Lionel, at Swedish Side Road | 10:34 | 13:59 | ||
| Skigersta, opp Swedish Side Rd End | 07:40 | 10:34 | 13:59 | 15:40 |
| Habost, at Side Road | 10:35 | 14:00 | ||
| Habost, opp Airigh Linngail Rd End | 07:40 | 10:35 | 14:00 | 15:40 |
| Habost, at Health Centre | 10:36 | 14:01 | ||
| Habost, opp Clinic Road End | 07:40 | 10:36 | 14:01 | 15:40 |
| Swainbost, opp Water Tower Rd End | 07:41 | 10:36 | 14:01 | 15:41 |
| Swainbost, opp Druim na Loch | 07:41 | 10:36 | 14:01 | 15:41 |
| Cross, at Number 142 | 07:41 | 10:36 | 14:01 | 15:41 |
| Cross Stores (at) | 07:42 | 10:37 | 14:02 | 15:42 |
| Cross Inn (W-bound) | 07:45 | 10:40 | 14:03 | 15:43 |
| North Dell, opp Ness Historical Society | 07:45 | 10:40 | 14:03 | 15:43 |
| North Dell, opp Road End | 07:46 | 10:40 | 14:03 | 15:45 |
| North Dell Township (NE-bound) | 10:40 | 14:03 | ||
| North Dell, at Turning Point | 10:41 | 14:04 | ||
| North Dell Township (SW-bound) | 10:41 | 14:04 | ||
| North Dell, at Hall | 07:47 | 10:43 | 14:05 | 15:46 |
| South Dell, opp Glebe House Rd End | 07:48 | 10:43 | 14:06 | 15:48 |
| South Dell, opp Number 43 | 07:48 | 10:44 | 14:06 | 15:48 |
| South Dell, at Number 30 | 07:49 | 10:44 | 14:06 | 15:48 |
| South Dell, opp Number 24 | 07:49 | 10:44 | 14:06 | 15:49 |
| South Dell, opp Number 17 | 07:50 | 10:45 | 14:07 | 15:50 |
| Aird Dell Road End (NW-bound) | 07:50 | 10:45 | 14:07 | 15:50 |
| Aird Dell Township (W-bound) | 07:52 | 10:47 | 14:10 | 15:50 |
| Aird Dell, at Turning Point | 07:53 | 10:48 | 14:11 | 15:51 |
| Aird Dell Township (E-bound) | 07:53 | 10:48 | 14:11 | 15:51 |
| Aird Dell Road End (S-bound) | 07:56 | 10:51 | 14:12 | 15:52 |
| South Dell, at Graham Park | 07:56 | 10:51 | 14:12 | 15:52 |
| South Dell, at Industrial Estate | 07:57 | 10:52 | 14:12 | 15:52 |
| South Dell, opp Road End | 07:58 | 10:53 | 14:13 | 15:53 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Skigersta
| Stop | 08:33* | 13:12 | 14:42* | 15:11 | 16:26* | 18:41 |
|---|---|---|---|---|---|---|
| South Dell, at Road End | 08:33 | 13:12 | 14:42 | 15:11 | 16:26 | 18:41 |
| South Dell, opp Industrial Estate | 08:33 | 13:12 | 14:42 | 15:11 | 16:26 | 18:41 |
| South Dell, opp Graham Park | 08:33 | 13:12 | 14:42 | 15:12 | 16:26 | 18:41 |
| Aird Dell Road End (NW-bound) | 08:33 | 13:13 | 14:42 | 15:12 | 16:26 | 18:41 |
| Aird Dell Township (W-bound) | 08:33 | 13:14 | 14:43 | 16:26 | 18:41 | |
| Aird Dell, at Turning Point | 08:34 | 13:15 | 14:44 | 16:27 | 18:42 | |
| Aird Dell Township (E-bound) | 08:34 | 13:15 | 14:44 | 16:27 | 18:43 | |
| Aird Dell Road End (SE-bound) | 08:35 | 13:16 | 14:45 | 15:12 | 16:30 | 18:46 |
| South Dell, at Number 17 | 08:35 | 13:16 | 14:46 | 15:12 | 16:30 | 18:47 |
| South Dell, at Number 24 | 08:35 | 13:16 | 14:46 | 15:13 | 16:31 | 18:48 |
| South Dell, opp Number 30 | 08:36 | 13:17 | 14:47 | 15:14 | 16:32 | 18:49 |
| South Dell, at Number 43 | 08:36 | 13:17 | 14:47 | 15:14 | 16:32 | 18:49 |
| South Dell, at Glebe House Rd End | 08:36 | 13:17 | 14:47 | 15:14 | 16:32 | 18:49 |
| North Dell, opp Hall | 08:37 | 13:18 | 14:49 | 15:15 | 16:33 | 18:50 |
| North Dell Township (NE-bound) | 08:38 | 13:19 | 18:51 | |||
| North Dell, at Turning Point | 08:39 | 13:20 | 18:52 | |||
| North Dell Township (SW-bound) | 08:39 | 13:20 | 18:52 | |||
| North Dell, at Road End | 08:40 | 13:20 | 14:50 | 15:16 | 16:34 | 18:52 |
| North Dell, at Ness Historical Society | 08:40 | 13:20 | 14:51 | 15:17 | 16:35 | 18:52 |
| Cross, opp Inn | 08:41 | 13:21 | 14:53 | 15:18 | 16:36 | 18:53 |
| Cross Stores (opp) | 08:43 | 13:22 | 14:55 | 15:19 | 16:37 | 18:54 |
| Cross, opp Post Office | 08:43 | 13:22 | ||||
| Cross, opp Church | 08:43 | 13:22 | ||||
| Cross, opp Number 142 | 08:43 | 13:22 | 15:19 | 16:37 | 18:54 | |
| Swainbost, at Druim na Loch | 08:44 | 13:22 | 15:19 | 16:37 | 18:54 | |
| Swainbost, at Water Tower Rd End | 08:44 | 13:22 | 15:19 | 16:37 | 18:54 | |
| Habost, at Clinic Road End | 08:44 | 13:22 | 15:20 | 16:38 | 18:54 | |
| Habost, at Health Centre | 13:23 | 18:55 | ||||
| Habost, at Side Road | 13:24 | 18:56 | ||||
| Habost, at Airigh Linngail Rd End | 08:44 | 13:24 | 15:20 | 16:38 | 18:56 | |
| Skigersta, at Swedish Side Rd End | 08:44 | 13:25 | 15:20 | 16:38 | 18:56 | |
| Lionel, at Swedish Side Road | 18:57 | |||||
| Skigersta, at Outer Adabrock Rd End | 08:45 | 13:26 | 15:21 | 16:39 | 18:58 | |
| Eoradale, at Road End | 08:45 | 13:26 | 15:21 | 16:39 | 18:59 | |
| Eoradale, at Township | 13:27 | 15:01 | 19:01 | |||
| Eoradale, at Road End | 13:27 | 15:01 | 19:01 | |||
| Skigersta, at Bus Shelter | 08:47 | 13:29 | 15:23 | 16:41 | 19:03 | |
| Skigersta, at Township | 08:49 | 13:30 | 15:02 | 15:25 | 16:43 | 19:05 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Friday โ some journeys run on school days only, others only in the holidays. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W1A Ness Feeder Service · published Thu, 26 Mar 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.