W18 North Uist - Benbecula
D A Travel · Monday to Friday
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
3 journeys today, from Lochmaddy, at Ferry Terminal. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Claddach Kirkibost
| Stop | 09:00 |
|---|---|
| Tigharry Township (S-bound) | 09:00 |
| Hougharry Township (S-bound) | 09:00 |
| Hougharry, opp Road End | 09:01 |
| Balranald, opp Road End | 09:02 |
| Paiblesgarry, opp Road End | 09:04 |
| Paiblesgarry Township (S-bound) | 09:05 |
| Knockintorran Township (S-bound) | 09:06 |
| Balemore Township (S-bound) | 09:07 |
| Knockline Township (E-bound) | 09:08 |
| Kyles Paible, opp Road End | 09:09 |
| Paible, at Sgoil Uibhist a Tuath | 09:09 |
| Bayhead, opp Post Office | 09:10 |
| Claddach Knockline Township (E-bound) | 09:10 |
| Claddach Kyles, at Committee Rd End | 09:10 |
| Claddach Kirkibost, opp Westford Inn | 09:11 |
| Claddach Kirkibost, opp Community Centre | 09:12 |
Towards Lochmaddy
| Stop | 09:12 |
|---|---|
| Claddach Kirkibost, at Community Centre | 09:12 |
| Claddach Kirkibost, at Westford Inn | 09:13 |
| Claddach Kyles, opp Committee Rd End | 09:14 |
| Malaclete, opp Committee Rd End | 09:22 |
| Malaclete, opp Struan Ruadh | 09:23 |
| Malaclete, at Machair Rd End | 09:23 |
| Middlequarter, at Road End | 09:24 |
| Sollas, opp Co-Op | 09:25 |
| Sollas, at Creggan | 09:25 |
| Grenitote, at Road End | 09:26 |
| Grenitote Travel Depot (opp) | 09:27 |
| Ahmore Township (E-bound) | 09:32 |
| Ahmore Berneray Rd End (E-bound) | 09:35 |
| Lochportain Road End (S-bound) | 09:36 |
| Blashaval Township (S-bound) | 09:39 |
| Blashaval, at Minish Rd End | 09:40 |
| Strumore, at Sponish Rd End | 09:40 |
| Strumore Township (S-bound) | 09:41 |
| Strumore Junction (S-bound) | 09:42 |
| Lochmaddy, at Old School | 09:43 |
| Lochmaddy, opp Royal Mail Depot | 09:43 |
| Lochmaddy, opp Cearsabhagh | 09:44 |
| Lochmaddy, at Ferry Terminal | 09:45 |
Towards Tigharry
| Stop | 14:40 |
|---|---|
| Claddach Kirkibost, at Community Centre | 14:40 |
| Claddach Kirkibost, at Westford Inn | 14:40 |
| Claddach Kyles, opp Committee Rd End | 14:41 |
| Claddach Knockline Township (W-bound) | 14:41 |
| Bayhead, at Post Office | 14:42 |
| Paible, at Road End | 14:43 |
| Paiblesgarry, at Road End | 14:43 |
| Balranald, at Road End | 14:45 |
| Hougharry, at Road End | 14:46 |
| Hougharry Township (N-bound) | 14:48 |
| Tigharry Township (N-bound) | 14:50 |
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Friday. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W18 North West of North Uist Circular Anti Clockwise · published Thu, 26 Mar 2026
- W18 North West of North Uist Circular Clockwise · published Thu, 26 Mar 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.