W16 Berneray - Lochmaddy
Grenitote Travel · Monday to Friday, school days only
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
7 journeys today, from Lochmaddy, at Ferry Terminal. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Ahmore
| Stop | 07:38* | 15:40* | 16:32* |
|---|---|---|---|
| Berneray, nr Youth Hostel | 07:38 | 15:40 | |
| Berneray, opp Cnoc Gunna Rd End | 07:38 | 15:40 | |
| Brusda, opp Road End | 07:39 | 15:41 | |
| Berneray, opp War Memorial | 07:39 | 15:41 | |
| Berneray, at Harbour Rd End | 07:40 | 15:42 | |
| Borve, opp Road End | 07:41 | 15:43 | |
| Berneray, at Ardmaree Stores | 07:42 | 15:44 | |
| Berneray Ferry Terminal Rd End (S-bound) | 07:42 | 15:44 | |
| Berneray, at Ferry Terminal | 07:43 | 15:45 | |
| Berneray Ferry Terminal Rd End (W-bound) | 07:43 | 15:45 | |
| Otternish, at Road End | 07:44 | 15:46 | |
| Newtonferry, opp Road End | 07:48 | 15:50 | |
| Newtonferry, opp Newton House Rd End | 07:48 | 15:50 | |
| Clachan Farm Rd End (opp) | 07:50 | 15:52 | |
| Clachan Sands, opp Cemetery Rd End | 07:50 | 15:52 | |
| Clachan Sands, opp Road End | 07:51 | 15:53 | |
| Trumisgarry, opp Road End | 07:52 | 15:54 | |
| Ahmore Berneray Rd End (S-bound) | 07:53 | 15:55 | |
| Lochportain Road End (S-bound) | 15:56 | ||
| Blashaval Township (S-bound) | 15:59 | ||
| Blashaval, at Minish Rd End | 16:00 | ||
| Strumore, at Sponish Rd End | 16:01 | ||
| Strumore Township (S-bound) | 16:02 | ||
| Strumore Junction (S-bound) | 16:03 | 16:32 | |
| Lochmaddy, at Old Hospital Rd End | 16:33 | ||
| Lochmaddy, nr Tigh Dearg Hotel | 16:34 | ||
| Lochmaddy, at Youth Hostel | 16:34 | ||
| Lochmaddy, at Old School | 16:03 | ||
| Lochmaddy, opp Royal Mail Depot | 16:04 | 16:35 | |
| Lochmaddy, opp Cearsabhagh | 16:04 | 16:35 | |
| Lochmaddy, at Ferry Terminal | 16:05 | 16:37 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Strumore
| Stop | 07:49* |
|---|---|
| Lochmaddy, at Ferry Terminal | 07:49 |
| Lochmaddy, at Cearsabhagh | 07:51 |
| Lochmaddy, nr Royal Mail Depot | 07:52 |
| Lochmaddy, opp Youth Hostel | 07:53 |
| Lochmaddy, opp Tigh Dearg Hotel | 07:54 |
| Lochmaddy, opp Old Hospital Rd End | 07:56 |
| Strumore Junction (W-bound) | 07:59 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Berneray
| Stop | 07:55* | 16:18* |
|---|---|---|
| Lochmaddy, at Ferry Terminal | 16:18 | |
| Lochmaddy, at Cearsabhagh | 16:19 | |
| Lochmaddy, nr Royal Mail Depot | 16:19 | |
| Lochmaddy, opp Youth Hostel | 16:19 | |
| Lochmaddy, opp Tigh Dearg Hotel | 16:20 | |
| Lochmaddy, opp Old Hospital Rd End | 16:20 | |
| Strumore Junction (W-bound) | 16:32 | |
| Strumore Township (N-bound) | 16:32 | |
| Strumore, opp Sponish Rd End | 16:33 | |
| Blashaval, opp Minish Rd End | 16:33 | |
| Blashaval Township (N-bound) | 16:34 | |
| Lochportain Road End (N-bound) | 16:36 | |
| Ahmore Berneray Rd End (W-bound) | 07:55 | 16:38 |
| Trumisgarry, at Road End | 07:55 | 16:38 |
| Clachan Sands, at Road End | 07:56 | 16:38 |
| Clachan Sands, at Cemetery Rd End | 07:57 | 16:39 |
| Clachan Farm Rd End (at) | 07:57 | 16:40 |
| Newtonferry, at Newton House Rd End | 07:59 | 16:41 |
| Newtonferry, at Road End | 08:00 | 16:42 |
| Otternish, opp Road End | 08:03 | 16:44 |
| Berneray Ferry Terminal Rd End (N-bound) | 08:04 | 16:45 |
| Berneray Ferry Terminal (Entrance) | 08:05 | 16:46 |
| Berneray Ferry Terminal Rd End (W-bound) | 08:05 | |
| Berneray, opp Ardmaree Stores | 08:05 | 16:46 |
| Borve, at Road End | 08:06 | 16:47 |
| Berneray, opp Harbour Rd End | 08:07 | 16:48 |
| Berneray, at War Memorial | 08:08 | 16:48 |
| Brusda, at Road End | 08:08 | 16:49 |
| Berneray, at Cnoc Gunna Rd End | 08:09 | 16:49 |
| Berneray, nr Youth Hostel | 08:10 | 16:50 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Lochmaddy
| Stop | 08:02* |
|---|---|
| Strumore Junction (S-bound) | 08:02 |
| Lochmaddy, at Old Hospital Rd End | 08:03 |
| Lochmaddy, nr Tigh Dearg Hotel | 08:04 |
| Lochmaddy, at Youth Hostel | 08:04 |
| Lochmaddy, opp Royal Mail Depot | 08:05 |
| Lochmaddy, opp Cearsabhagh | 08:05 |
| Lochmaddy, at Ferry Terminal | 08:07 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Friday, school days only. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W16 North Uist Balivanich to Lochmaddy and Berneray · published Thu, 07 May 2026
- W16 North Uist Berneray and Lochmaddy to Balivanich · published Thu, 26 Mar 2026
- W16 and W17 Berneray to Eriskay · published Thu, 26 Mar 2026
- W17 and W16 Eriskay to Berneray · published Mon, 08 Jun 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.