W16 Sgolpaig - Sgoil Lionacleit
D A Travel · Monday to Saturday โ some journeys run on school days only, others only in the holidays
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
21 journeys today, from Lochmaddy, at Ferry Terminal. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Liniclate
| Stop | 07:32* | 15:05* | 16:20* | 16:45 |
|---|---|---|---|---|
| Lochmaddy, at Ferry Terminal | 16:45 | |||
| Lochmaddy, at Cearsabhagh | 16:45 | |||
| Lochmaddy, nr Royal Mail Depot | 16:45 | |||
| Lochmaddy, opp Old School | 16:46 | |||
| Strumore Junction (W-bound) | 16:47 | |||
| Langass, at Road End | 16:53 | |||
| Clachan Locheport Rd End (SW-bound) | 16:54 | |||
| Paible, at Sgoil Uibhist a Tuath | 07:32 | 15:05 | ||
| Paible, at Road End | 07:32 | |||
| Paiblesgarry, at Road End | 07:32 | |||
| Balranald, at Road End | 07:33 | |||
| Hougharry, at Road End | 07:34 | |||
| Tigharry, at Road End | 07:34 | |||
| Hosta, opp Road End | 07:35 | |||
| Balmartin Township (N-bound) | 07:35 | |||
| Scolpaig, opp Road End | 07:36 | |||
| Balmartin Township (S-bound) | 07:37 | |||
| Hosta, at Road End | 07:37 | |||
| Tigharry, opp Road End | 07:38 | |||
| Tigharry Township (S-bound) | 07:40 | |||
| Hougharry Township (S-bound) | 07:43 | |||
| Balranald, at RSPB Reserve | 07:44 | |||
| Hougharry, opp Road End | 07:45 | |||
| Balranald, opp Road End | 07:48 | |||
| Paiblesgarry, opp Road End | 07:49 | |||
| Paiblesgarry Township (S-bound) | 07:51 | |||
| Knockintorran Township (S-bound) | 07:54 | |||
| Balemore Township (S-bound) | 07:55 | |||
| Knockline Township (E-bound) | 07:56 | |||
| Kyles Paible, opp Road End | 07:57 | |||
| Paible, at Sgoil Uibhist a Tuath | 07:58 | |||
| Bayhead, opp Post Office | 08:00 | 15:05 | ||
| Claddach Knockline Township (E-bound) | 08:01 | 15:07 | ||
| Claddach Kyles, at Committee Rd End | 08:04 | 15:09 | ||
| Claddach Kirkibost, opp Westford Inn | 08:05 | 15:10 | ||
| Claddach Kirkibost, opp Community Centre | 08:07 | 15:12 | ||
| Claddach Illeray Township (E-bound) | 08:09 | 15:14 | ||
| Clachan Junction (S-bound) | 08:10 | 15:17 | 16:55 | |
| Claddach Baleshare Road End (S-bound) | 08:12 | 15:19 | 16:20 | 16:57 |
| Claddach Baleshare, opp Carnach Rd End | 15:20 | 16:21 | ||
| Claddach Baleshare, at Carnach Side Road | 15:22 | 16:23 | ||
| Samala Township (S-bound) | 15:24 | 16:25 | ||
| Baleshare, at Teanna Mhachair Rd End | 15:27 | 16:28 | ||
| Baleshare, at Turning Point | 15:31 | 16:32 | ||
| Baleshare, at Illeray Side Road | 15:36 | 16:37 | ||
| Carinish, opp Old School | 08:16 | 17:00 | ||
| Carinish, at Carabhat | 08:16 | 17:00 | ||
| Knockquien Road End (SE-bound) | 08:19 | 17:01 | ||
| Grimsay Island North Rd End (S-bound) | 08:21 | 17:02 | ||
| Grimsay Island South Rd End (W-bound) | 08:22 | 17:03 | ||
| Gramsdale Flodda Rd End (S-bound) | 08:25 | 17:05 | ||
| Gramsdale Uachdar Rd End (W-bound) | 08:27 | 17:06 | ||
| Uachdar, opp Bakery | 08:27 | 17:06 | ||
| Uachdar, at Road End | 08:29 | 17:07 | ||
| Dunganachy, at Road End | 08:31 | 17:08 | ||
| Balivanich, opp East Camp | 08:31 | 17:08 | ||
| Balivanich, at McGillivrays Shop | 08:32 | 17:09 | ||
| Balivanich, at Bank of Scotland | 08:33 | 17:09 | ||
| Balivanich Airport Road (E-bound) | 17:09 | |||
| Balivanich, at Airport Terminal | 17:10 | |||
| Balivanich Airport Road (W-bound) | 17:10 | |||
| Balivanich, at Uist and Barra Hospital | 17:12 | |||
| Balivanich, nr Supermarket | 08:33 | |||
| Balivanich, opp Columba Place | 08:34 | |||
| Balivanich, opp Druim na h-Airde | 08:34 | |||
| Aird, opp Road End | 08:35 | |||
| Muir of Aird, at Road End | 08:35 | |||
| Nunton Township (S-bound) | 08:36 | |||
| Griminish, opp Jetty | 08:38 | |||
| Griminish Road End (S-bound) | 08:39 | |||
| Borve Torlum Rd End (SE-bound) | 08:42 | |||
| Liniclate, opp Campsite | 08:42 | |||
| Liniclate, at School | 08:43 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Balivanich
| Stop | 07:34* |
|---|---|
| Claddach Vallay, at Road End | 07:34 |
| Malaclete, opp Committee Rd End | 07:38 |
| Malaclete, opp Struan Ruadh | 07:39 |
| Malaclete, at Machair Rd End | 07:39 |
| Middlequarter, at Road End | 07:41 |
| Sollas, opp Co-Op | 07:43 |
| Sollas, at Creggan | 07:43 |
| Grenitote, at Road End | 07:46 |
| Grenitote Travel Depot (opp) | 07:46 |
| Ahmore Township (E-bound) | 07:48 |
| Ahmore Berneray Rd End (E-bound) | 07:53 |
| Lochportain Road End (S-bound) | 07:54 |
| Blashaval Township (S-bound) | 07:56 |
| Blashaval, at Minish Rd End | 07:58 |
| Strumore, at Sponish Rd End | 07:58 |
| Strumore Township (S-bound) | 07:59 |
| Strumore Junction (S-bound) | 08:00 |
| Langass, at Road End | 08:09 |
| Clachan Locheport Rd End (SW-bound) | 08:11 |
| Clachan Junction (S-bound) | 08:12 |
| Claddach Baleshare Road End (S-bound) | 08:14 |
| Carinish, opp Old School | 08:16 |
| Carinish, at Carabhat | 08:16 |
| Knockquien Road End (SE-bound) | 08:19 |
| Grimsay Island North Rd End (S-bound) | 08:21 |
| Grimsay Island South Rd End (W-bound) | 08:22 |
| Gramsdale Flodda Rd End (S-bound) | 08:26 |
| Gramsdale Uachdar Rd End (W-bound) | 08:27 |
| Balivanich, at Market Stance | 08:29 |
| Griminish War Memorial Junction (S-bound) | 08:31 |
| Griminish, at Surgery | 08:31 |
| Griminish, at Church Hill | 08:33 |
| Griminish, opp St Mary's Church Rd End | 08:35 |
| Griminish Road End (W-bound) | 08:38 |
| Borve Torlum Rd End (SE-bound) | 08:40 |
| Liniclate, opp Campsite | 08:41 |
| Liniclate, at School | 08:45 |
| Liniclate, at Campsite | 08:45 |
| Borve Torlum Rd End (NW-bound) | 08:46 |
| Griminish Road End (N-bound) | 08:49 |
| Griminish, at Jetty | 08:50 |
| Nunton Township (N-bound) | 08:52 |
| Muir of Aird, opp Road End | 08:53 |
| Aird, at Road End | 08:54 |
| Balivanich, at Druim na h-Airde | 08:54 |
| Balivanich, at Columba Place | 08:54 |
| Balivanich, at Old School | 08:54 |
| Balivanich, opp Supermarket | 08:55 |
| Balivanich, at School | 08:56 |
| Balivanich, opp Bank of Scotland | 08:58 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Ahmore
| Stop | 07:38* | 15:40* | 16:32* |
|---|---|---|---|
| Berneray, nr Youth Hostel | 07:38 | 15:40 | |
| Berneray, opp Cnoc Gunna Rd End | 07:38 | 15:40 | |
| Brusda, opp Road End | 07:39 | 15:41 | |
| Berneray, opp War Memorial | 07:39 | 15:41 | |
| Berneray, at Harbour Rd End | 07:40 | 15:42 | |
| Borve, opp Road End | 07:41 | 15:43 | |
| Berneray, at Ardmaree Stores | 07:42 | 15:44 | |
| Berneray Ferry Terminal Rd End (S-bound) | 07:42 | 15:44 | |
| Berneray, at Ferry Terminal | 07:43 | 15:45 | |
| Berneray Ferry Terminal Rd End (W-bound) | 07:43 | 15:45 | |
| Otternish, at Road End | 07:44 | 15:46 | |
| Newtonferry, opp Road End | 07:48 | 15:50 | |
| Newtonferry, opp Newton House Rd End | 07:48 | 15:50 | |
| Clachan Farm Rd End (opp) | 07:50 | 15:52 | |
| Clachan Sands, opp Cemetery Rd End | 07:50 | 15:52 | |
| Clachan Sands, opp Road End | 07:51 | 15:53 | |
| Trumisgarry, opp Road End | 07:52 | 15:54 | |
| Ahmore Berneray Rd End (S-bound) | 07:53 | 15:55 | |
| Lochportain Road End (S-bound) | 15:56 | ||
| Blashaval Township (S-bound) | 15:59 | ||
| Blashaval, at Minish Rd End | 16:00 | ||
| Strumore, at Sponish Rd End | 16:01 | ||
| Strumore Township (S-bound) | 16:02 | ||
| Strumore Junction (S-bound) | 16:03 | 16:32 | |
| Lochmaddy, at Old Hospital Rd End | 16:33 | ||
| Lochmaddy, nr Tigh Dearg Hotel | 16:34 | ||
| Lochmaddy, at Youth Hostel | 16:34 | ||
| Lochmaddy, at Old School | 16:03 | ||
| Lochmaddy, opp Royal Mail Depot | 16:04 | 16:35 | |
| Lochmaddy, opp Cearsabhagh | 16:04 | 16:35 | |
| Lochmaddy, at Ferry Terminal | 16:05 | 16:37 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Strumore
| Stop | 07:49* |
|---|---|
| Lochmaddy, at Ferry Terminal | 07:49 |
| Lochmaddy, at Cearsabhagh | 07:51 |
| Lochmaddy, nr Royal Mail Depot | 07:52 |
| Lochmaddy, opp Youth Hostel | 07:53 |
| Lochmaddy, opp Tigh Dearg Hotel | 07:54 |
| Lochmaddy, opp Old Hospital Rd End | 07:56 |
| Strumore Junction (W-bound) | 07:59 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Claddach Baleshare
| Stop | 07:55* |
|---|---|
| Baleshare, at Illeray Side Road | 07:55 |
| Baleshare, at Turning Point | 08:01 |
| Baleshare, opp Teanna Mhachair Rd End | 08:02 |
| Samala Township (N-bound) | 08:03 |
| Claddach Baleshare, at Carnach Side Road | 08:04 |
| Claddach Baleshare, at Carnach Rd End | 08:05 |
| Claddach Baleshare Road End (E-bound) | 08:08 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Berneray
| Stop | 07:55* | 16:18* |
|---|---|---|
| Lochmaddy, at Ferry Terminal | 16:18 | |
| Lochmaddy, at Cearsabhagh | 16:19 | |
| Lochmaddy, nr Royal Mail Depot | 16:19 | |
| Lochmaddy, opp Youth Hostel | 16:19 | |
| Lochmaddy, opp Tigh Dearg Hotel | 16:20 | |
| Lochmaddy, opp Old Hospital Rd End | 16:20 | |
| Strumore Junction (W-bound) | 16:32 | |
| Strumore Township (N-bound) | 16:32 | |
| Strumore, opp Sponish Rd End | 16:33 | |
| Blashaval, opp Minish Rd End | 16:33 | |
| Blashaval Township (N-bound) | 16:34 | |
| Lochportain Road End (N-bound) | 16:36 | |
| Ahmore Berneray Rd End (W-bound) | 07:55 | 16:38 |
| Trumisgarry, at Road End | 07:55 | 16:38 |
| Clachan Sands, at Road End | 07:56 | 16:38 |
| Clachan Sands, at Cemetery Rd End | 07:57 | 16:39 |
| Clachan Farm Rd End (at) | 07:57 | 16:40 |
| Newtonferry, at Newton House Rd End | 07:59 | 16:41 |
| Newtonferry, at Road End | 08:00 | 16:42 |
| Otternish, opp Road End | 08:03 | 16:44 |
| Berneray Ferry Terminal Rd End (N-bound) | 08:04 | 16:45 |
| Berneray Ferry Terminal (Entrance) | 08:05 | 16:46 |
| Berneray Ferry Terminal Rd End (W-bound) | 08:05 | |
| Berneray, opp Ardmaree Stores | 08:05 | 16:46 |
| Borve, at Road End | 08:06 | 16:47 |
| Berneray, opp Harbour Rd End | 08:07 | 16:48 |
| Berneray, at War Memorial | 08:08 | 16:48 |
| Brusda, at Road End | 08:08 | 16:49 |
| Berneray, at Cnoc Gunna Rd End | 08:09 | 16:49 |
| Berneray, nr Youth Hostel | 08:10 | 16:50 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Lochmaddy
| Stop | 08:02* |
|---|---|
| Strumore Junction (S-bound) | 08:02 |
| Lochmaddy, at Old Hospital Rd End | 08:03 |
| Lochmaddy, nr Tigh Dearg Hotel | 08:04 |
| Lochmaddy, at Youth Hostel | 08:04 |
| Lochmaddy, opp Royal Mail Depot | 08:05 |
| Lochmaddy, opp Cearsabhagh | 08:05 |
| Lochmaddy, at Ferry Terminal | 08:07 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Paible
| Stop | 08:14* |
|---|---|
| Claddach Baleshare Road End (S-bound) | 08:14 |
| Claddach Baleshare, opp Carnach Rd End | 08:15 |
| Samala Township (S-bound) | 08:16 |
| Baleshare, at Teanna Mhachair Rd End | 08:18 |
| Baleshare, at Illeray Side Road | 08:20 |
| Baleshare, at Turning Point | 08:22 |
| Baleshare, opp Teanna Mhachair Rd End | 08:25 |
| Samala Township (N-bound) | 08:28 |
| Claddach Baleshare, at Carnach Side Road | 08:31 |
| Claddach Baleshare, at Carnach Rd End | 08:32 |
| Claddach Baleshare Road End (E-bound) | 08:36 |
| Clachan Junction (N-bound) | 08:38 |
| Claddach Illeray Township (W-bound) | 08:40 |
| Claddach Kirkibost, at Community Centre | 08:41 |
| Claddach Kirkibost, at Westford Inn | 08:44 |
| Claddach Kyles, opp Committee Rd End | 08:45 |
| Claddach Knockline Township (W-bound) | 08:47 |
| Bayhead, at Post Office | 08:49 |
| Paible, at Sgoil Uibhist a Tuath | 08:50 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Berneray
| Stop | 08:50 | 11:47 | 17:13 |
|---|---|---|---|
| Liniclate, at School | 08:50 | ||
| Liniclate, at Campsite | 08:50 | ||
| Borve Torlum Rd End (NW-bound) | 08:50 | ||
| Griminish Road End (N-bound) | 08:52 | ||
| Griminish, at Jetty | 08:53 | ||
| Nunton Township (N-bound) | 08:55 | ||
| Muir of Aird, opp Road End | 08:55 | ||
| Aird, at Road End | 08:56 | ||
| Balivanich, at Druim na h-Airde | 08:56 | ||
| Balivanich, at Columba Place | 08:56 | ||
| Balivanich, at Old School | 08:57 | 11:47 | |
| Balivanich, opp Supermarket | 08:57 | 11:47 | |
| Balivanich, at Uist and Barra Hospital | 08:58 | 11:48 | 17:13 |
| Balivanich Airport Road (E-bound) | 08:59 | 11:49 | 17:16 |
| Balivanich, at Airport Terminal | 09:00 | 11:50 | 17:18 |
| Balivanich Airport Road (W-bound) | 09:00 | 11:50 | 17:18 |
| Balivanich, opp Bank of Scotland | 09:00 | 11:50 | 17:18 |
| Balivanich, opp McGillivrays Shop | 09:00 | 11:50 | 17:18 |
| Balivanich, at East Camp | 09:01 | 11:51 | 17:19 |
| Dunganachy, opp Road End | 09:01 | 11:51 | 17:19 |
| Uachdar, opp Road End | 09:02 | 11:52 | 17:20 |
| Uachdar, at Bakery | 09:03 | 11:53 | 17:21 |
| Gramsdale Uachdar Rd End (E-bound) | 09:04 | 11:54 | 17:22 |
| Gramsdale Flodda Rd End (N-bound) | 09:04 | 11:54 | 17:22 |
| Grimsay Island South Rd End (E-bound) | 09:07 | 11:57 | 17:25 |
| Grimsay Island North Rd End (N-bound) | 09:07 | 11:57 | 17:25 |
| Knockquien Road End (NW-bound) | 09:08 | 11:58 | 17:26 |
| Carinish, opp Carabhat | 09:09 | 11:59 | 17:27 |
| Carinish, at Old School | 09:10 | 12:00 | 17:28 |
| Claddach Baleshare Road End (N-bound) | 09:12 | 12:02 | 17:30 |
| Clachan Junction (N-bound) | 17:33 | ||
| Claddach Illeray Township (W-bound) | 17:33 | ||
| Claddach Kirkibost, at Community Centre | 17:33 | ||
| Claddach Kirkibost, at Westford Inn | 17:34 | ||
| Claddach Kyles, opp Committee Rd End | 17:34 | ||
| Claddach Knockline Township (W-bound) | 17:34 | ||
| Bayhead, at Post Office | 17:35 | ||
| Clachan Junction (E-bound) | 09:15 | 12:05 | |
| Clachan Locheport Rd End (NE-bound) | 09:15 | 12:05 | 17:37 |
| Langass, opp Road End | 09:17 | 12:07 | 17:38 |
| Strumore Junction (E-bound) | 09:23 | 12:13 | 17:41 |
| Lochmaddy, at Old School | 09:24 | 12:14 | 17:42 |
| Lochmaddy, opp Royal Mail Depot | 09:24 | 12:14 | 17:42 |
| Lochmaddy, opp Cearsabhagh | 09:24 | 12:14 | 17:42 |
| Lochmaddy, at Ferry Terminal | 09:25 | 12:15 | 17:43 |
| Lochmaddy, at Cearsabhagh | 09:25 | 12:15 | 17:43 |
| Lochmaddy, nr Royal Mail Depot | 09:25 | 12:15 | 17:43 |
| Lochmaddy, opp Youth Hostel | 17:43 | ||
| Lochmaddy, opp Tigh Dearg Hotel | 17:44 | ||
| Lochmaddy, opp Old Hospital Rd End | 17:44 | ||
| Lochmaddy, opp Old School | 09:26 | 12:16 | |
| Strumore Junction (W-bound) | 09:26 | 12:16 | 17:45 |
| Strumore Township (N-bound) | 09:27 | 12:17 | 17:45 |
| Strumore, opp Sponish Rd End | 09:28 | 12:18 | 17:46 |
| Blashaval, opp Minish Rd End | 09:28 | 12:18 | 17:47 |
| Blashaval Township (N-bound) | 09:29 | 12:19 | 17:48 |
| Lochportain Road End (N-bound) | 09:33 | 12:23 | 17:51 |
| Ahmore Berneray Rd End (W-bound) | 09:35 | 12:25 | 17:53 |
| Trumisgarry, at Road End | 09:35 | 12:25 | 17:53 |
| Clachan Sands, at Road End | 09:36 | 12:26 | 17:54 |
| Clachan Sands, at Cemetery Rd End | 09:37 | 12:27 | 17:55 |
| Clachan Farm Rd End (at) | 09:38 | 12:28 | 17:56 |
| Newtonferry, at Newton House Rd End | 09:39 | 12:29 | 17:57 |
| Newtonferry, at Road End | 09:40 | 12:30 | 17:58 |
| Otternish, opp Road End | 09:43 | 12:33 | 18:01 |
| Berneray Ferry Terminal Rd End (N-bound) | 09:44 | 12:34 | 18:02 |
| Berneray, at Ferry Terminal | 09:45 | 12:35 | 18:03 |
| Berneray Ferry Terminal Rd End (W-bound) | 09:45 | 12:35 | 18:03 |
| Berneray, opp Ardmaree Stores | 09:45 | 12:35 | 18:03 |
| Borve, at Road End | 09:46 | 12:36 | 18:04 |
| Berneray, opp Harbour Rd End | 09:47 | 12:37 | 18:05 |
| Berneray, at War Memorial | 09:48 | 12:38 | 18:06 |
| Brusda, at Road End | 09:48 | 12:38 | 18:06 |
| Berneray, at Cnoc Gunna Rd End | 09:49 | 12:39 | 18:07 |
| Berneray, nr Youth Hostel | 09:50 | 12:40 | 18:08 |
Towards Balivanich
| Stop | 09:55 | 12:50 |
|---|---|---|
| Berneray, nr Youth Hostel | 09:55 | 12:50 |
| Berneray, opp Cnoc Gunna Rd End | 09:55 | 12:50 |
| Brusda, opp Road End | 09:56 | 12:51 |
| Berneray, opp War Memorial | 09:56 | 12:51 |
| Berneray, at Harbour Rd End | 09:57 | 12:52 |
| Borve, opp Road End | 09:58 | 12:53 |
| Berneray, at Ardmaree Stores | 09:59 | 12:54 |
| Berneray Ferry Terminal Rd End (S-bound) | 09:59 | 12:54 |
| Berneray, at Ferry Terminal | 10:00 | 12:55 |
| Berneray Ferry Terminal Rd End (W-bound) | 10:00 | 12:55 |
| Otternish, at Road End | 10:01 | 12:56 |
| Newtonferry, opp Road End | 10:04 | 12:59 |
| Newtonferry, opp Newton House Rd End | 10:04 | 12:59 |
| Clachan Farm Rd End (opp) | 10:06 | 13:01 |
| Clachan Sands, opp Cemetery Rd End | 10:07 | 13:02 |
| Clachan Sands, opp Road End | 10:08 | 13:03 |
| Trumisgarry, opp Road End | 10:09 | 13:04 |
| Ahmore Berneray Rd End (S-bound) | 10:10 | 13:05 |
| Lochportain Road End (S-bound) | 10:11 | 13:06 |
| Blashaval Township (S-bound) | 10:15 | 13:10 |
| Blashaval, at Minish Rd End | 10:16 | 13:11 |
| Strumore, at Sponish Rd End | 10:16 | 13:11 |
| Strumore Township (S-bound) | 10:17 | 13:12 |
| Strumore Junction (S-bound) | 10:18 | 13:13 |
| Lochmaddy, at Old School | 10:19 | 13:14 |
| Lochmaddy, opp Royal Mail Depot | 10:19 | 13:14 |
| Lochmaddy, opp Cearsabhagh | 10:19 | 13:14 |
| Lochmaddy, at Ferry Terminal | 10:20 | 13:15 |
| Lochmaddy, at Cearsabhagh | 10:20 | 13:15 |
| Lochmaddy, nr Royal Mail Depot | 10:20 | 13:15 |
| Lochmaddy, opp Old School | 10:21 | 13:16 |
| Strumore Junction (W-bound) | 10:22 | 13:17 |
| Langass, at Road End | 10:28 | 13:23 |
| Clachan Locheport Rd End (SW-bound) | 10:29 | 13:24 |
| Clachan Junction (S-bound) | 10:30 | 13:25 |
| Claddach Baleshare Road End (S-bound) | 10:32 | 13:27 |
| Carinish, opp Old School | 10:35 | 13:30 |
| Carinish, at Carabhat | 10:35 | 13:30 |
| Knockquien Road End (SE-bound) | 10:36 | 13:31 |
| Grimsay Island North Rd End (S-bound) | 10:37 | 13:32 |
| Grimsay Island South Rd End (W-bound) | 10:38 | 13:33 |
| Gramsdale Flodda Rd End (S-bound) | 10:40 | 13:35 |
| Gramsdale Uachdar Rd End (W-bound) | 10:41 | 13:36 |
| Uachdar, opp Bakery | 10:41 | 13:36 |
| Uachdar, at Road End | 10:42 | 13:37 |
| Dunganachy, at Road End | 10:43 | 13:38 |
| Balivanich, opp East Camp | 10:43 | 13:38 |
| Balivanich, at McGillivrays Shop | 10:44 | 13:39 |
| Balivanich, at Bank of Scotland | 10:44 | 13:39 |
| Balivanich Airport Road (E-bound) | 10:44 | 13:39 |
| Balivanich, at Airport Terminal | 10:45 | 13:40 |
| Balivanich Airport Road (W-bound) | 10:45 | 13:40 |
| Balivanich, at Uist and Barra Hospital | 10:47 | 13:42 |
| Balivanich, nr Supermarket | 10:47 | 13:42 |
| Balivanich, opp Columba Place | 10:48 | 13:43 |
Towards Claddach Vallay
| Stop | 15:23* |
|---|---|
| Balivanich, at Bank of Scotland | 15:23 |
| Balivanich, at School | 15:25 |
| Balivanich, nr Supermarket | 15:26 |
| Balivanich, opp Columba Place | 15:27 |
| Balivanich, opp Druim na h-Airde | 15:27 |
| Aird, opp Road End | 15:29 |
| Muir of Aird, at Road End | 15:29 |
| Nunton Township (S-bound) | 15:31 |
| Griminish, opp Jetty | 15:32 |
| Griminish Road End (S-bound) | 15:33 |
| Borve Torlum Rd End (SE-bound) | 15:35 |
| Liniclate, opp Campsite | 15:36 |
| Liniclate, at School | 15:50 |
| Liniclate, at Campsite | 15:50 |
| Borve Torlum Rd End (NW-bound) | 15:51 |
| Griminish Road End (N-bound) | 15:54 |
| Griminish, at St Mary's Church Rd End | 15:56 |
| Griminish, opp Church Hill | 15:58 |
| Griminish, opp Surgery | 16:00 |
| Griminish War Memorial Junction (E-bound) | 16:01 |
| Balivanich, opp Market Stance | 16:03 |
| Gramsdale Uachdar Rd End (N-bound) | 16:05 |
| Gramsdale Flodda Rd End (N-bound) | 16:06 |
| Grimsay Island South Rd End (E-bound) | 16:10 |
| Grimsay Island North Rd End (N-bound) | 16:11 |
| Knockquien Road End (NW-bound) | 16:13 |
| Carinish, opp Carabhat | 16:15 |
| Carinish, at Old School | 16:16 |
| Claddach Baleshare Road End (N-bound) | 16:18 |
| Clachan Junction (E-bound) | 16:20 |
| Clachan Locheport Rd End (NE-bound) | 16:21 |
| Langass, opp Road End | 16:22 |
| Strumore Junction (E-bound) | 16:32 |
| Strumore Township (N-bound) | 16:32 |
| Strumore, opp Sponish Rd End | 16:33 |
| Blashaval, opp Minish Rd End | 16:34 |
| Blashaval Township (N-bound) | 16:34 |
| Lochportain Road End (N-bound) | 16:38 |
| Ahmore Berneray Rd End (W-bound) | 16:39 |
| Ahmore Township (W-bound) | 16:44 |
| Grenitote Travel Depot (at) | 16:45 |
| Grenitote, opp Road End | 16:46 |
| Sollas, opp Creggan | 16:48 |
| Sollas, at Co-Op | 16:49 |
| Middlequarter, opp Road End | 16:50 |
| Malaclete, opp Machair Rd End | 16:52 |
| Malaclete, at Struan Ruadh | 16:53 |
| Malaclete, at Committee Rd End | 16:54 |
| Claddach Vallay, opp Road End | 16:58 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Bayhead
| Stop | 15:50* |
|---|---|
| Liniclate, at School | 15:50 |
| Liniclate, at Campsite | 15:50 |
| Borve Torlum Rd End (NW-bound) | 15:50 |
| Griminish Road End (N-bound) | 15:53 |
| Griminish, at Jetty | 15:54 |
| Nunton Township (N-bound) | 15:56 |
| Muir of Aird, opp Road End | 15:57 |
| Aird, at Road End | 15:57 |
| Balivanich, at Druim na h-Airde | 15:58 |
| Balivanich, at Columba Place | 15:58 |
| Balivanich, at Old School | 15:58 |
| Balivanich, opp Supermarket | 15:58 |
| Balivanich, opp Bank of Scotland | 16:00 |
| Balivanich, opp McGillivrays Shop | 16:00 |
| Balivanich, at East Camp | 16:01 |
| Dunganachy, opp Road End | 16:01 |
| Uachdar, opp Road End | 16:03 |
| Uachdar, at Bakery | 16:05 |
| Gramsdale Uachdar Rd End (E-bound) | 16:06 |
| Gramsdale Flodda Rd End (N-bound) | 16:08 |
| Grimsay Island South Rd End (E-bound) | 16:11 |
| Grimsay Island North Rd End (N-bound) | 16:11 |
| Knockquien Road End (NW-bound) | 16:13 |
| Carinish, opp Carabhat | 16:16 |
| Carinish, at Old School | 16:17 |
| Claddach Baleshare Road End (N-bound) | 16:21 |
| Clachan Junction (N-bound) | 16:23 |
| Claddach Illeray Township (W-bound) | 16:24 |
| Claddach Kirkibost, at Community Centre | 16:26 |
| Claddach Kirkibost, at Westford Inn | 16:27 |
| Claddach Kyles, opp Committee Rd End | 16:28 |
| Claddach Knockline Township (W-bound) | 16:30 |
| Bayhead, at Post Office | 16:32 |
| Paible, opp Sgoil Uibhist a Tuath | 16:33 |
| Kyles Paible, at Road End | 16:33 |
| Knockline Township (W-bound) | 16:34 |
| Balemore Township (N-bound) | 16:36 |
| Knockintorran Township (N-bound) | 16:37 |
| Paiblesgarry Township (N-bound) | 16:39 |
| Paiblesgarry, at Road End | 16:40 |
| Balranald, at Road End | 16:43 |
| Hougharry, at Road End | 16:44 |
| Hougharry Township (N-bound) | 16:49 |
| Tigharry Township (N-bound) | 16:51 |
| Tigharry, at Road End | 16:54 |
| Hosta, opp Road End | 16:54 |
| Balmartin Township (N-bound) | 16:54 |
| Scolpaig, at Road End | 16:55 |
| Balmartin Township (S-bound) | 16:56 |
| Hosta, at Road End | 16:56 |
| Tigharry, opp Road End | 16:57 |
| Hougharry, opp Road End | 16:57 |
| Balranald, opp Road End | 16:58 |
| Paiblesgarry, opp Road End | 16:59 |
| Paible, opp Road End | 16:59 |
| Bayhead, opp Post Office | 17:00 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Saturday โ some journeys run on school days only, others only in the holidays. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W16 North Uist Balivanich to Lochmaddy and Berneray · published Thu, 07 May 2026
- W16 North Uist Berneray and Lochmaddy to Balivanich · published Thu, 26 Mar 2026
- W16 and W17 Berneray to Eriskay · published Thu, 26 Mar 2026
- W17 and W16 Eriskay to Berneray · published Mon, 08 Jun 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.