W14 Tarbert - Scalpay
Lochs Motor Transport · Monday to Saturday โ some journeys run on school days only, others only in the holidays
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
7 journeys today, from Tarbert, nr Car Park. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Tarbert
| Stop | 07:55* | 09:50 | 12:50 | 14:40* |
|---|---|---|---|---|
| Scalpay, at Outend | 07:55 | 09:50 | 12:50 | 14:40 |
| Scalpay, at Creag Aonaich | 08:02 | 09:53 | 12:53 | 14:43 |
| Scalpay, opp Post Office Rd End | 08:05 | 09:54 | 12:54 | 14:44 |
| Scalpay, at Village Shop | 08:07 | 10:00 | 13:00 | 14:50 |
| Scalpay Bayhead (N-bound) | 08:08 | 10:01 | 13:01 | 14:51 |
| Scalpay, at Ardnashaig Rd End | 08:09 | 10:02 | 13:02 | 14:52 |
| Kyles Scalpay, opp Road End | 08:12 | 10:05 | 13:05 | 14:55 |
| Kyles Scalpay, at Township | 08:14 | 10:07 | 13:06 | 14:56 |
| Carragreich Township (W-bound) | 08:15 | 10:08 | 13:08 | 14:58 |
| Glen Carragreich Rd End (at) | 08:17 | 10:10 | 13:10 | 15:00 |
| Urgha, at Road End | 08:22 | 10:15 | 13:15 | 15:05 |
| Urgha, at Township | 08:23 | 10:16 | 13:16 | 15:06 |
| Tarbert, opp Sunnyhill | 08:26 | 10:19 | 13:19 | 15:09 |
| Tarbert, nr Car Park | 08:27 | 10:20 | 13:20 | 15:10 |
| Tarbert, opp Scott Road | 08:29 | 10:23 | ||
| Tarbert, at Sir E Scott School | 08:30 | 10:25 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Scalpay
| Stop | 11:50 | 13:40 |
|---|---|---|
| Tarbert, nr Car Park | 11:50 | 13:40 |
| Tarbert, opp Scott Road | 13:43 | |
| Tarbert, at Sir E Scott School | 13:45 | |
| Tarbert, at Scott Road | 13:45 | |
| Tarbert, at Sunnyhill | 11:51 | 13:46 |
| Urgha, opp Road End | 11:52 | 13:48 |
| Urgha, at Township | 11:53 | 13:49 |
| Glen Carragreich Rd End (opp) | 12:00 | 13:55 |
| Carragreich Township (E-bound) | 12:03 | 13:58 |
| Kyles Scalpay, at Road End | 12:06 | 14:00 |
| Kyles Scalpay, at Township | 12:07 | 14:02 |
| Scalpay, opp Ardnashaig Rd End | 12:08 | 14:03 |
| Scalpay Bayhead (S-bound) | 12:09 | 14:04 |
| Scalpay, opp Village Shop | 12:10 | 14:05 |
| Scalpay, at Post Office Rd End | 12:10 | 14:05 |
| Scalpay, opp Creag Aonaich | 12:11 | 14:06 |
| Scalpay, at Outend | 12:15 | 14:10 |
Towards Scalpay
| Stop | 18:30 |
|---|---|
| Tarbert, at Sir E Scott School | 18:30 |
| Tarbert, at Scott Road | 18:31 |
| Tarbert, nr Car Park | 18:35 |
| Tarbert, at Sunnyhill | 18:36 |
| Urgha, opp Road End | 18:38 |
| Urgha, at Township | 18:39 |
| Glen Carragreich Rd End (opp) | 18:45 |
| Carragreich Township (E-bound) | 18:48 |
| Kyles Scalpay, at Road End | 18:51 |
| Kyles Scalpay, at Township | 18:52 |
| Scalpay, opp Ardnashaig Rd End | 18:53 |
| Scalpay Bayhead (S-bound) | 18:54 |
| Scalpay, opp Village Shop | 18:55 |
| Scalpay, at Post Office Rd End | 18:55 |
| Scalpay, opp Creag Aonaich | 18:56 |
| Scalpay, at Outend | 19:00 |
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Saturday โ some journeys run on school days only, others only in the holidays. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W14 Scalpay to Tarbert · published Thu, 26 Mar 2026
- W14 Tarbert to Scalpay · published Thu, 26 Mar 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.