W13 Tarbert - Leverburgh via The Bays
South Harris Coaches · Monday to Saturday โ some journeys run on school days only, others only in the holidays
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
10 journeys today, from Tarbert, nr Car Park. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Tarbert
| Stop | 07:55* | 09:30 | 12:45 | 15:10* | 16:35* |
|---|---|---|---|---|---|
| Leverburgh, at Ferry Terminal | 07:55 | 09:30 | 12:45 | 15:10 | 16:35 |
| Leverburgh, opp Bunk House | 07:56 | 09:31 | 12:46 | 15:10 | 16:36 |
| Leverburgh, at Pier Rd End | 07:57 | 09:32 | 12:47 | 15:11 | 16:37 |
| Leverburgh, at An Clachan | 07:58 | 09:33 | 12:48 | 15:11 | 16:38 |
| Leverburgh, at School | 15:20 | ||||
| Leverburgh, opp An Clachan | 15:21 | ||||
| Leverburgh, opp Pier Rd End | 07:58 | 09:33 | 12:48 | 15:21 | 16:39 |
| Leverburgh, at Fire Station | 07:58 | 09:33 | 12:48 | 15:21 | 16:39 |
| Glen Rodel (S-bound) | 07:59 | 09:38 | 12:53 | 15:26 | 16:47 |
| Rodel, opp St Clements Church | 08:00 | 09:40 | 12:55 | 15:28 | 16:50 |
| Lingerbay, opp Road End | 08:05 | 09:45 | 13:00 | 15:33 | 16:54 |
| Finsbay, opp Borsham Rd End | 08:09 | 09:48 | 13:03 | 15:37 | 16:57 |
| Finsbay, opp Ardvey Rd End | 08:11 | 09:50 | 13:05 | 15:39 | 16:59 |
| Quidinish, opp Road End | 08:12 | 09:51 | 13:06 | 15:40 | 17:00 |
| Flodabay Township (N-bound) | 08:15 | 09:54 | 13:09 | 15:43 | 17:02 |
| Manish, opp Road End | 08:17 | 09:56 | 13:11 | 15:45 | 17:04 |
| Manish, opp Ardslave Rd End | 08:18 | 09:57 | 13:12 | 15:46 | 17:04 |
| Geocrab, opp Fish Hatchery | 08:19 | 09:58 | 13:13 | 15:47 | 17:06 |
| Geocrab, opp Ard Mhor Rd End | 08:21 | 10:00 | 13:15 | 15:49 | 17:07 |
| Likisto, opp Road End | 08:22 | 10:01 | 13:16 | 15:50 | 17:09 |
| Ardvey Bayhead (N-bound) | 08:23 | 10:01 | 13:16 | 15:50 | 17:10 |
| Ardvey Township Junction (E-bound) | 08:25 | 10:03 | 13:18 | 15:52 | 17:12 |
| Lackalee, opp Bays Centre | 10:03 | 13:18 | 15:52 | 17:12 | |
| Lackalee Township (S-bound) | 10:05 | 13:20 | 15:54 | 17:12 | |
| Stockinish, opp Kyles Rd End | 10:06 | 13:21 | 15:55 | 17:13 | |
| Cluer Township (E-bound) | 10:11 | 13:26 | 15:59 | 17:13 | |
| Grosebay Village (E-bound) | 10:15 | 13:30 | 16:02 | 17:14 | |
| Scadabay, opp West Side Rd End | 10:20 | 13:35 | 16:06 | 17:16 | |
| Scadabay, opp Hillhead | 10:20 | 13:35 | 16:06 | 17:16 | |
| Plocrapool Township (N-bound) | 10:22 | 13:37 | 16:08 | 17:17 | |
| Drinishader Village (N-bound) | 10:24 | 13:38 | 16:10 | 17:17 | |
| Meavag Township (W-bound) | 10:27 | 13:41 | 16:13 | 17:19 | |
| Ardvey, opp Road End | 08:30 | ||||
| Grosebay, opp Road End | 08:32 | ||||
| Meavag, opp Road End | 08:35 | 10:30 | 13:45 | 16:15 | 17:20 |
| Kendibig, at Houses | 08:36 | 10:31 | 13:46 | 16:16 | 17:21 |
| Diracleit, at Mill Road | 08:37 | 10:32 | 13:47 | 16:17 | 17:22 |
| Tarbert, opp Scott Road | 08:39 | ||||
| Tarbert, at Sir E Scott School | 08:40 | ||||
| Tarbert, at Scott Road | 08:41 | ||||
| Tarbert, nr Car Park | 08:45 | 10:35 | 13:50 | 16:20 | 17:25 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Leverburgh
| Stop | 08:10* | 11:30 | 14:05* | 15:45* | 18:35 |
|---|---|---|---|---|---|
| Tarbert, nr Car Park | 08:10 | 11:30 | 14:05 | 15:45 | 18:35 |
| Tarbert, at Sir E Scott School | 15:50 | ||||
| Tarbert, at Scott Road | 15:50 | ||||
| Diracleit, opp Mill Road | 08:13 | 11:33 | 14:08 | 15:53 | 18:38 |
| Kendibig, opp Houses | 08:13 | 11:33 | 14:08 | 15:53 | 18:38 |
| Meavag, at Road End | 08:15 | 11:35 | 14:10 | 15:55 | 18:40 |
| Grosebay, at Road End | 15:57 | ||||
| Ardvey, at Road End | 16:00 | ||||
| Ardvey Township Junction (W-bound) | 16:03 | ||||
| Meavag Township (E-bound) | 08:16 | 11:37 | 14:12 | 18:41 | |
| Drinishader Village (S-bound) | 08:20 | 11:40 | 14:15 | 18:45 | |
| Plocrapool Township (S-bound) | 08:21 | 11:43 | 14:18 | 18:46 | |
| Scadabay, at Hillhead | 08:24 | 11:44 | 14:19 | 18:49 | |
| Scadabay, at West Side Rd End | 08:25 | 11:45 | 14:20 | 18:50 | |
| Grosebay Village (W-bound) | 08:31 | 11:51 | 14:26 | 18:56 | |
| Cluer Township (W-bound) | 08:35 | 11:55 | 14:30 | 19:00 | |
| Stockinish, at Kyles Rd End | 08:37 | 11:57 | 14:32 | 19:02 | |
| Lackalee Township (N-bound) | 08:39 | 11:59 | 14:34 | 19:04 | |
| Lackalee, at Bays Centre | 08:39 | 12:00 | 14:35 | 19:04 | |
| Ardvey Township Junction (N-bound) | 08:40 | 12:01 | 14:36 | 19:05 | |
| Ardvey Bayhead (S-bound) | 08:41 | 12:02 | 14:37 | 16:04 | 19:06 |
| Likisto, at Road End | 08:42 | 12:03 | 14:38 | 16:05 | 19:07 |
| Geocrab, at Ard Mhor Rd End | 08:44 | 12:05 | 14:40 | 16:07 | 19:09 |
| Geocrab, at Fish Hatchery | 08:44 | 12:05 | 14:40 | 16:07 | 19:09 |
| Manish, at Ardslave Rd End | 08:45 | 12:07 | 14:42 | 16:08 | 19:10 |
| Manish, at Road End | 08:46 | 12:08 | 14:43 | 16:09 | 19:11 |
| Flodabay Township (S-bound) | 08:47 | 12:09 | 14:44 | 16:10 | 19:12 |
| Quidinish, at Road End | 08:49 | 12:12 | 14:47 | 16:13 | 19:15 |
| Finsbay, at Ardvey Rd End | 08:51 | 12:14 | 14:49 | 16:15 | 19:17 |
| Finsbay, at Borsham Rd End | 08:52 | 12:15 | 14:50 | 16:16 | 19:18 |
| Lingerbay, at Road End | 08:56 | 12:19 | 14:54 | 16:20 | 19:23 |
| Rodel, at St Clements Church | 09:02 | 12:24 | 14:59 | 16:25 | |
| Glen Rodel (N-bound) | 09:03 | 12:25 | 15:00 | 16:26 | |
| Leverburgh, opp Fire Station | 09:07 | 12:30 | 15:05 | 16:29 | |
| Leverburgh, at Pier Rd End | 09:07 | 12:30 | 15:05 | 16:29 | |
| Leverburgh, at An Clachan | 09:08 | 12:31 | 15:06 | 16:30 | |
| Leverburgh, at School | 09:10 | ||||
| Leverburgh, opp An Clachan | 09:10 | 12:31 | 15:06 | 16:30 | |
| Leverburgh, opp Pier Rd End | 09:11 | 12:32 | 15:07 | 16:31 | |
| Leverburgh, at Bunk House | 09:13 | 12:33 | 15:08 | 16:33 | |
| Leverburgh, at Ferry Terminal | 09:15 | 12:35 | 15:10 | 16:35 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Saturday โ some journeys run on school days only, others only in the holidays. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W13 Leverburgh to Tarbert via East Harris Bays Route · published Thu, 26 Mar 2026
- W13 Tarbert to Leverburgh via East Harris Bays Route · published Thu, 26 Mar 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.