W13 Tarbert - Ardvey
Lochs Motor Transport · Monday to Friday, school days only
Timetable only Timetable only, no live tracking — no Western Isles operator publishes bus positions.
Today — 16 Sep 2026
4 journeys today, from Tarbert, nr Car Park. Read down a column: each time is that journey's departure from that stop. One table per direction. The tables scroll sideways.
Towards Ardvey
| Stop | 07:38* |
|---|---|
| Tarbert, nr Car Park | 07:38 |
| Diracleit, opp Mill Road | 07:41 |
| Kendibig, opp Houses | 07:41 |
| Meavag, at Road End | 07:43 |
| Grosebay, at Road End | 07:45 |
| Ardvey, at Road End | 07:48 |
| Ardvey Township Junction (W-bound) | 07:53 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Tarbert
| Stop | 07:53* | 16:33* |
|---|---|---|
| Ardvey, opp Road End | 16:33 | |
| Grosebay, opp Road End | 16:35 | |
| Ardvey Township Junction (W-bound) | 07:53 | |
| Lackalee, opp Bays Centre | 07:53 | |
| Lackalee Township (S-bound) | 07:56 | |
| Stockinish, opp Kyles Rd End | 07:58 | |
| Cluer Township (E-bound) | 08:03 | |
| Grosebay Village (E-bound) | 08:07 | |
| Scadabay, opp West Side Rd End | 08:13 | |
| Scadabay, opp Hillhead | 08:13 | |
| Plocrapool Township (N-bound) | 08:15 | |
| Drinishader Village (N-bound) | 08:18 | |
| Meavag Township (W-bound) | 08:21 | |
| Meavag, opp Road End | 08:23 | 16:38 |
| Kendibig, at Houses | 08:26 | 16:39 |
| Diracleit, at Mill Road | 08:29 | 16:40 |
| Tarbert, nr Car Park | 16:43 | |
| Tarbert, opp Scott Road | 08:33 | |
| Tarbert, at Sir E Scott School | 08:35 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Towards Ardvey
| Stop | 15:45* |
|---|---|
| Tarbert, at Sir E Scott School | 15:45 |
| Tarbert, at Scott Road | 15:45 |
| Tarbert, nr Car Park | 15:50 |
| Diracleit, opp Mill Road | 15:53 |
| Kendibig, opp Houses | 15:53 |
| Meavag, at Road End | 15:55 |
| Meavag Township (E-bound) | 16:01 |
| Drinishader Village (S-bound) | 16:04 |
| Plocrapool Township (S-bound) | 16:05 |
| Scadabay, at Hillhead | 16:08 |
| Scadabay, at West Side Rd End | 16:10 |
| Grosebay Village (W-bound) | 16:16 |
| Cluer Township (W-bound) | 16:20 |
| Stockinish, at Kyles Rd End | 16:25 |
| Lackalee Township (N-bound) | 16:27 |
| Lackalee, at Bays Centre | 16:29 |
| Ardvey Township Junction (N-bound) | 16:30 |
| Ardvey, opp Road End | 16:33 |
* school days only — the school holiday dates are printed on the Comhairle's own sheet.
Stops in bold are the published timing points; the rest are timed between them and can run a minute or two either side.
When it runs
Monday to Friday, school days only. Transcribed to 31 Oct 2026 — the calendar in these files is fitted from sampled dates, so nothing past that date is claimed.
The printed timetable
The Comhairle's printed timetable is the authority; the times above come from the operators' registrations and can differ from it.
- W13 Leverburgh to Tarbert via East Harris Bays Route · published Thu, 26 Mar 2026
- W13 Tarbert to Leverburgh via East Harris Bays Route · published Thu, 26 Mar 2026
Where these times come from
Traveline National Dataset (TNDS) via bustimes.org. Contains public sector information licensed under the Open Government Licence v3.0. Imported 5 Sep 2026. Service page: bustimes.org.
Timetable only, no live tracking. There is no punctuality on this page because there is nothing to measure it against: no operator here publishes vehicle positions, so nothing observes whether a bus ran to time.